1 Pagina Principal

RESUMO
B3 Empresa Preço Retorno Médio Preço Justo Graham Preço Teto Bazin Dividendos Valorização
MILS3 MILLS R$ 15,18 2,43% R$ 14,31 R$ 6,14 R$ 0,3684 -5,71%
MLAS3 MULTILASER R$ 1,35 1,82% R$ 0,00 R$ 0,00 R$ 0,0246 0,00%
MNDL3 MUNDIAL R$ 17,85 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
MNPR3 MINUPAR R$ 4,09 0,00% R$ 21,64 R$ 0,00 R$ 0,0000 429,15%
MOTV3 MOTIVA SA R$ 16,20 2,03% R$ 15,74 R$ 5,47 R$ 0,3282 -2,84%
MOVI3 MOVIDA R$ 13,37 4,52% R$ 12,01 R$ 10,07 R$ 0,6040 -10,19%
CVCB3 CVC BRASIL R$ 2,36 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
CXSE3 CAIXA SEGUR R$ 17,80 4,77% R$ 12,16 R$ 14,15 R$ 0,8492 -31,69%
CALI3 CONST A LIN R$ 17,25 5,84% R$ 41,75 R$ 16,79 R$ 1,0074 142,04%
CAMB3 CAMBUCI R$ 9,60 4,46% R$ 16,06 R$ 7,14 R$ 0,4282 67,31%
CAML3 CAMIL R$ 6,69 4,45% R$ 10,21 R$ 4,96 R$ 0,2974 52,56%
CASH3 MELIUZ R$ 3,48 28,76% R$ 7,21 R$ 16,68 R$ 1,0008 107,11%
BRST3 BRISANET R$ 3,04 1,33% R$ 0,00 R$ 0,00 R$ 0,0406 0,00%
CBAV3 CBA R$ 10,20 1,43% R$ 7,50 R$ 2,43 R$ 0,1459 -26,44%
ALPA3 ALPARGATAS R$ 12,35 3,62% R$ 8,83 R$ 7,46 R$ 0,4476 -28,50%
ALPA4 ALPARGATAS R$ 14,75 3,17% R$ 8,83 R$ 7,79 R$ 0,4673 -40,14%
ITSA3 ITAUSA R$ 14,58 5,44% R$ 16,23 R$ 13,22 R$ 0,7930 11,29%
ITSA4 ITAUSA R$ 14,80 5,43% R$ 16,23 R$ 13,39 R$ 0,8033 9,63%
JHSF3 JHSF PART R$ 9,94 3,56% R$ 19,78 R$ 5,89 R$ 0,3535 98,99%
JSLG3 JSL R$ 8,20 8,28% R$ 6,90 R$ 11,32 R$ 0,6790 -15,87%
GEPA4 GER PARANAP R$ 35,15 11,66% R$ 44,86 R$ 68,30 R$ 4,0978 27,63%
BGIP4 BANESE R$ 34,95 7,57% R$ 100,20 R$ 44,07 R$ 2,6444 186,70%
BHIA3 CASAS BAHIA R$ 3,01 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
PCAR3 P.ACUCAR-CB R$ 3,03 16,71% R$ 0,00 R$ 0,00 R$ 0,5063 0,00%
CSED3 CRUZEIRO ED R$ 6,80 2,98% R$ 8,40 R$ 3,38 R$ 0,2029 23,46%
CSMG3 COPASA R$ 58,15 3,19% R$ 42,53 R$ 30,93 R$ 1,8555 -26,85%
EKTR4 ELEKTRO R$ 39,01 12,38% R$ 33,55 R$ 80,47 R$ 4,8283 -14,01%
EMAE4 EMAE R$ 46,71 6,25% R$ 89,95 R$ 48,66 R$ 2,9193 92,57%
EMBJ3 EMBRAER R$ 94,63 0,06% R$ 37,21 R$ 0,97 R$ 0,0582 -60,68%
HBOR3 HELBOR R$ 3,33 3,07% R$ 8,73 R$ 1,70 R$ 0,1022 162,08%
HBRE3 HBR REALTY R$ 3,54 6,58% R$ 6,20 R$ 3,89 R$ 0,2331 75,08%
BMIN4 MERC INVEST R$ 19,05 5,88% R$ 44,26 R$ 18,67 R$ 1,1200 132,34%
BMKS3 BIC MONARK R$ 370,41 14,90% R$ 1.263,48 R$ 919,95 R$ 55,1972 241,10%
BMOB3 BEMOBI TECH R$ 25,11 3,37% R$ 22,66 R$ 14,11 R$ 0,8465 -9,75%
BNBR3 NORD BRASIL R$ 121,50 4,09% R$ 396,45 R$ 82,73 R$ 4,9638 226,30%
BRAV3 BRAVA R$ 18,74 0,41% R$ 35,43 R$ 1,28 R$ 0,0770 89,08%
CEEB3 COELBA R$ 45,55 11,74% R$ 76,52 R$ 89,16 R$ 5,3495 67,98%
CGAS5 COMGAS R$ 131,39 9,75% R$ 64,79 R$ 213,54 R$ 12,8126 -50,69%
CGRA3 GRAZZIOTIN R$ 27,50 11,90% R$ 61,89 R$ 54,56 R$ 3,2738 125,05%
CGRA4 GRAZZIOTIN R$ 26,70 12,74% R$ 61,89 R$ 56,68 R$ 3,4009 131,79%
CLSC4 CELESC R$ 148,31 3,46% R$ 204,70 R$ 85,51 R$ 5,1305 38,02%
CMIG3 CEMIG R$ 15,35 8,98% R$ 17,78 R$ 22,98 R$ 1,3788 15,85%
CMIG4 CEMIG R$ 11,87 11,92% R$ 17,78 R$ 23,58 R$ 1,4150 49,82%
LAVV3 LAVVI R$ 18,68 4,93% R$ 19,76 R$ 15,35 R$ 0,9211 5,79%
PDGR3 PDG REALT R$ 2,38 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
PDTC3 PADTEC R$ 1,47 0,63% R$ 2,77 R$ 0,15 R$ 0,0092 88,43%
PETR3 PETROBRAS R$ 41,19 19,88% R$ 66,61 R$ 136,48 R$ 8,1888 61,71%
PETR4 PETROBRAS R$ 37,81 21,66% R$ 66,61 R$ 136,49 R$ 8,1893 76,17%
CSNA3 SID NACIONA R$ 8,53 18,12% R$ 0,00 R$ 0,00 R$ 1,5456 0,00%
FRAS3 FRAS-LE R$ 24,75 2,01% R$ 15,68 R$ 8,28 R$ 0,4970 -36,66%
BRKM3 BRASKEM R$ 9,36 19,73% R$ 0,00 R$ 0,00 R$ 1,8471 0,00%
BRKM5 BRASKEM R$ 9,96 18,54% R$ 0,00 R$ 0,00 R$ 1,8471 0,00%
CPFE3 CPFL ENERGI R$ 50,02 6,15% R$ 45,75 R$ 51,26 R$ 3,0755 -8,53%
HBSA3 HIDROVIAS R$ 4,00 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
GMAT3 GRUPO MATEU R$ 5,58 1,59% R$ 9,03 R$ 1,48 R$ 0,0886 61,84%
LEVE3 METAL LEVE R$ 35,73 11,72% R$ 25,02 R$ 69,78 R$ 4,1865 -29,98%
LJQQ3 QUERO-QUERO R$ 2,30 3,76% R$ 0,00 R$ 0,00 R$ 0,0864 0,00%
LOGG3 LOG COM PRO R$ 27,20 6,24% R$ 65,49 R$ 28,30 R$ 1,6979 140,77%
LOGN3 LOG-IN R$ 32,26 0,00% R$ 15,89 R$ 0,00 R$ 0,0000 -50,75%
LPSB3 LOPES BRASI R$ 1,86 3,82% R$ 3,27 R$ 1,19 R$ 0,0711 75,80%
LREN3 LOJAS RENNE R$ 15,59 4,27% R$ 17,68 R$ 11,11 R$ 0,6664 13,42%
GFSA3 GAFISA R$ 2,85 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
GGBR3 GERDAU R$ 18,49 10,52% R$ 30,33 R$ 32,43 R$ 1,9460 64,04%
GGBR4 GERDAU R$ 21,52 9,04% R$ 30,33 R$ 32,43 R$ 1,9460 40,95%
NORD3 NORDON MET R$ 4,20 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
NUTR3 NUTRIPLANT R$ 2,47 0,00% R$ 3,83 R$ 0,00 R$ 0,0000 55,07%
OBTC3 ORANJEBTC R$ 6,66 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
KEPL3 KEPLER WEBE R$ 9,78 7,80% R$ 8,65 R$ 12,72 R$ 0,7633 -11,55%
KLBN11 KLABIN S/A R$ 20,17 6,24% R$ 3,27 R$ 20,99 R$ 1,2595 -83,78%
KLBN3 KLABIN S/A R$ 4,03 6,25% R$ 3,27 R$ 4,20 R$ 0,2519 -18,83%
KLBN4 KLABIN S/A R$ 4,03 6,25% R$ 3,27 R$ 4,20 R$ 0,2519 -18,83%
OFSA3 OUROFINO S/ R$ 23,45 3,08% R$ 28,17 R$ 12,06 R$ 0,7234 20,13%
FESA3 FERBASA R$ 12,11 5,35% R$ 11,47 R$ 10,80 R$ 0,6482 -5,26%
FESA4 FERBASA R$ 7,92 8,87% R$ 11,47 R$ 11,71 R$ 0,7024 44,86%
FHER3 FER HERINGE R$ 4,11 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
FICT3 FICTORALIME R$ 0,60 22,98% R$ 0,00 R$ 0,00 R$ 0,1379 0,00%
FIQE3 UNIFIQUE R$ 5,35 5,28% R$ 5,92 R$ 4,71 R$ 0,2826 10,67%
ONCO3 ONCOCLINICA R$ 2,60 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
OPCT3 OCEANPACT R$ 9,32 0,00% R$ 5,70 R$ 0,00 R$ 0,0000 -38,80%
ORVR3 ORIZON R$ 72,28 0,00% R$ 10,33 R$ 0,00 R$ 0,0000 -85,71%
AALR3 ALLIAR R$ 4,15 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
ABCB4 ABC BRASIL R$ 27,42 6,19% R$ 50,49 R$ 28,30 R$ 1,6982 84,12%
ABEV3 AMBEV S/A R$ 16,17 4,89% R$ 11,58 R$ 13,18 R$ 0,7909 -28,40%
BBSE3 BBSEGURIDAD R$ 33,58 7,96% R$ 25,52 R$ 44,55 R$ 2,6728 -24,02%
COCE5 COELCE R$ 30,98 5,30% R$ 68,07 R$ 27,36 R$ 1,6415 119,72%
COGN3 COGNA ON R$ 3,59 1,01% R$ 9,43 R$ 0,61 R$ 0,0363 162,77%
CMIN3 CSNMINERACA R$ 5,33 12,57% R$ 4,32 R$ 11,17 R$ 0,6700 -19,02%
AURE3 AUREN R$ 11,77 6,04% R$ 0,00 R$ 0,00 R$ 0,7114 0,00%
AVLL3 ALPHAVILLE R$ 0,83 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
AXIA3 AXIA ENERGI R$ 61,18 3,03% R$ 0,00 R$ 0,00 R$ 1,8558 0,00%
AXIA6 AXIA ENERGI R$ 66,54 4,07% R$ 0,00 R$ 0,00 R$ 2,7073 0,00%
AXIA7 AXIA ENERGI R$ 59,19 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
DMVF3 D1000VFARMA R$ 6,98 0,00% R$ 11,55 R$ 0,00 R$ 0,0000 65,53%
DOHL4 DOHLER R$ 3,77 1,84% R$ 3,79 R$ 1,16 R$ 0,0695 0,64%
DOTZ3 DOTZ SA R$ 2,98 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
DXCO3 DEXCO R$ 5,63 8,51% R$ 4,45 R$ 7,98 R$ 0,4789 -20,93%
LWSA3 LWSA R$ 3,61 0,97% R$ 0,00 R$ 0,00 R$ 0,0352 0,00%
MATD3 MATER DEI R$ 5,72 1,59% R$ 4,87 R$ 1,52 R$ 0,0909 -14,88%
MBRF3 MARFRIG R$ 18,76 11,45% R$ 19,40 R$ 35,79 R$ 2,1473 3,42%
ENGI11 ENERGISA R$ 52,47 4,65% R$ 14,71 R$ 40,70 R$ 2,4422 -71,97%
ENGI3 ENERGISA R$ 12,57 3,89% R$ 14,71 R$ 8,14 R$ 0,4884 17,01%
ENGI4 ENERGISA R$ 9,92 4,92% R$ 14,71 R$ 8,14 R$ 0,4884 48,27%
GOAU3 GERDAU MET R$ 9,28 12,95% R$ 16,12 R$ 20,03 R$ 1,2020 73,71%
GOAU4 GERDAU MET R$ 9,71 12,38% R$ 16,12 R$ 20,03 R$ 1,2020 66,02%
IFCM3 INFRACOMM R$ 0,59 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
IGTI11 IGUATEMI S. R$ 29,08 1,41% R$ 6,45 R$ 6,85 R$ 0,4111 -77,83%
IGTI3 IGUATEMI S. R$ 3,35 1,82% R$ 6,45 R$ 1,02 R$ 0,0610 92,49%
MRVE3 MRV R$ 10,03 2,07% R$ 0,00 R$ 0,00 R$ 0,2071 0,00%
PRNR3 PRINER R$ 21,50 0,44% R$ 5,22 R$ 1,59 R$ 0,0952 -75,74%
PSSA3 PORTO SEGUR R$ 51,92 3,59% R$ 53,53 R$ 31,06 R$ 1,8637 3,10%
REDE3 REDE ENERGI R$ 6,27 10,86% R$ 4,48 R$ 11,35 R$ 0,6811 -28,59%
RENT3 LOCALIZA R$ 52,43 2,62% R$ 28,19 R$ 22,91 R$ 1,3745 -46,23%
RENT4 LOCALIZA R$ 50,82 0,00% R$ 28,19 R$ 0,00 R$ 0,0000 -44,52%
SLCE3 SLC AGRICOL R$ 16,15 6,88% R$ 16,60 R$ 18,51 R$ 1,1107 2,80%
TELB3 TELEBRAS R$ 12,80 0,00% R$ 13,62 R$ 0,00 R$ 0,0000 6,37%
TELB4 TELEBRAS R$ 8,03 0,00% R$ 13,62 R$ 0,00 R$ 0,0000 69,56%
TEND3 TENDA R$ 34,13 0,93% R$ 27,88 R$ 5,27 R$ 0,3163 -18,33%
TFCO4 TRACK FIELD R$ 16,86 1,06% R$ 1,37 R$ 2,97 R$ 0,1780 -91,85%
TGMA3 TEGMA R$ 40,40 5,34% R$ 37,45 R$ 35,95 R$ 2,1570 -7,31%
TIMS3 TIM R$ 27,02 4,13% R$ 19,96 R$ 18,58 R$ 1,1148 -26,13%
TOKY3 GRUPO TOKY R$ 0,59 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
TOTS3 TOTVS R$ 38,95 1,09% R$ 16,04 R$ 7,07 R$ 0,4240 -58,82%
UNIP3 UNIPAR R$ 63,91 14,10% R$ 58,43 R$ 150,23 R$ 9,0140 -8,58%
UNIP5 UNIPAR R$ 69,00 13,61% R$ 58,43 R$ 156,56 R$ 9,3936 -15,32%
UNIP6 UNIPAR R$ 69,91 14,18% R$ 58,43 R$ 165,26 R$ 9,9154 -16,43%
USIM3 USIMINAS R$ 6,31 7,68% R$ 0,00 R$ 0,00 R$ 0,4848 0,00%
USIM5 USIMINAS R$ 6,22 8,57% R$ 0,00 R$ 0,00 R$ 0,5333 0,00%
RECV3 PETRORECSA R$ 11,37 9,53% R$ 27,17 R$ 18,07 R$ 1,0839 138,97%
SCAR3 SAO CARLOS R$ 15,20 14,60% R$ 0,00 R$ 0,00 R$ 2,2196 0,00%
SEER3 SER EDUCA R$ 13,12 0,74% R$ 14,05 R$ 1,62 R$ 0,0969 7,08%
SEQL3 SEQUOIA LOG R$ 0,44 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
SHOW3 TIME FOR FU R$ 4,94 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
SHUL4 SCHULZ R$ 5,54 6,51% R$ 8,45 R$ 6,01 R$ 0,3606 52,58%
SIMH3 SIMPAR R$ 13,61 2,74% R$ 0,00 R$ 0,00 R$ 0,3736 0,00%
TASA3 TAURUS ARMA R$ 5,28 13,36% R$ 13,64 R$ 11,75 R$ 0,7052 158,32%
TASA4 TAURUS ARMA R$ 5,22 13,51% R$ 13,64 R$ 11,75 R$ 0,7052 161,29%
TCSA3 TECNISA R$ 1,52 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
TECN3 TECHNOS R$ 8,95 2,15% R$ 13,45 R$ 3,20 R$ 0,1922 50,29%
TUPY3 TUPY R$ 12,32 5,91% R$ 0,00 R$ 0,00 R$ 0,7276 0,00%
SANB11 SANTANDER B R$ 35,59 5,75% R$ 24,25 R$ 34,11 R$ 2,0463 -31,86%
VALE3 VALE R$ 84,09 9,82% R$ 84,80 R$ 137,61 R$ 8,2563 0,84%
VAMO3 VAMOS R$ 4,49 5,36% R$ 2,56 R$ 4,01 R$ 0,2406 -42,95%
PTBL3 PORTOBELLO R$ 3,25 10,28% R$ 0,00 R$ 0,00 R$ 0,3342 0,00%
PTNT3 PETTENATI R$ 8,44 3,01% R$ 14,66 R$ 4,23 R$ 0,2539 73,73%
PTNT4 PETTENATI R$ 8,40 3,02% R$ 14,66 R$ 4,23 R$ 0,2539 74,55%
QUAL3 QUALICORP R$ 2,59 18,63% R$ 1,78 R$ 8,04 R$ 0,4824 -31,45%
TPIS3 TRIUNFO PAR R$ 6,55 3,67% R$ 0,00 R$ 0,00 R$ 0,2406 0,00%
TRAD3 TC R$ 2,86 0,01% R$ 0,00 R$ 0,00 R$ 0,0003 0,00%
TRIS3 TRISUL R$ 7,30 5,70% R$ 11,38 R$ 6,94 R$ 0,4164 55,88%
TTEN3 3TENTOS R$ 16,63 0,75% R$ 19,13 R$ 2,07 R$ 0,1242 15,02%
VVEO3 VIVEO R$ 1,58 10,37% R$ 0,00 R$ 0,00 R$ 0,1639 0,00%
WDCN3 WDC NETWORK R$ 2,64 2,76% R$ 0,00 R$ 0,00 R$ 0,0728 0,00%
WEGE3 WEG R$ 51,37 1,85% R$ 13,60 R$ 15,87 R$ 0,9520 -73,52%
CURY3 CURY S/A R$ 41,32 4,07% R$ 16,93 R$ 28,05 R$ 1,6831 -59,03%
CYRE3 CYRELA REAL R$ 31,68 4,35% R$ 52,68 R$ 22,98 R$ 1,3785 66,28%
CYRE4 CYRELA REAL R$ 30,16 0,00% R$ 52,68 R$ 0,00 R$ 0,0000 74,66%
ENEV3 ENEVA R$ 21,90 0,00% R$ 2,15 R$ 0,00 R$ 0,0000 -90,19%
GGPS3 GPS R$ 19,45 1,45% R$ 10,15 R$ 4,71 R$ 0,2827 -47,83%
BRAP3 BRADESPAR R$ 19,97 21,06% R$ 38,71 R$ 70,09 R$ 4,2053 93,86%
BRAP4 BRADESPAR R$ 23,29 19,86% R$ 38,71 R$ 77,10 R$ 4,6258 66,23%
CBEE3 AMPLA ENERG R$ 10,00 1,69% R$ 22,98 R$ 2,82 R$ 0,1694 129,76%
CEAB3 CEA MODAS R$ 13,29 1,36% R$ 21,07 R$ 3,01 R$ 0,1808 58,53%
CEBR3 CEB R$ 30,46 20,49% R$ 28,79 R$ 104,00 R$ 6,2399 -5,47%
CEBR5 CEB R$ 28,99 21,52% R$ 28,79 R$ 104,00 R$ 6,2399 -0,68%
CEBR6 CEB R$ 31,52 21,78% R$ 28,79 R$ 114,40 R$ 6,8639 -8,65%
CEDO4 CEDRO R$ 9,65 0,00% R$ 51,73 R$ 0,00 R$ 0,0000 436,07%
ALPK3 ESTAPAR R$ 5,29 0,00% R$ 0,61 R$ 0,00 R$ 0,0000 -88,55%
ALUP11 ALUPAR R$ 36,09 3,64% R$ 15,54 R$ 21,90 R$ 1,3140 -56,93%
ALUP3 ALUPAR R$ 13,07 3,35% R$ 15,54 R$ 7,30 R$ 0,4380 18,93%
AERI3 AERIS R$ 2,85 2,91% R$ 0,00 R$ 0,00 R$ 0,0828 0,00%
AFLT3 AFLUENTE T R$ 7,39 6,99% R$ 7,08 R$ 8,61 R$ 0,5166 -4,20%
AGRO3 BRASILAGRO R$ 20,26 13,23% R$ 0,00 R$ 0,00 R$ 2,6795 0,00%
AZEV3 AZEVEDO R$ 0,25 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
AZEV4 AZEVEDO R$ 0,19 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
AZTE3 AZT ENERGIA R$ 0,27 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
AZZA3 AZZAS 2154 R$ 25,42 5,99% R$ 57,62 R$ 25,40 R$ 1,5237 126,68%
CSUD3 CSU DIGITAL R$ 19,45 6,48% R$ 24,84 R$ 20,99 R$ 1,2595 27,72%
ALUP4 ALUPAR R$ 11,25 3,89% R$ 15,54 R$ 7,30 R$ 0,4380 38,17%
AMAR3 LOJAS MARIS R$ 0,93 0,00% R$ 0,63 R$ 0,00 R$ 0,0000 -32,72%
AMOB3 AUTOMOB R$ 13,23 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
ANIM3 ANIMA R$ 5,00 2,10% R$ 7,15 R$ 1,75 R$ 0,1050 43,05%
BEES3 BANESTES R$ 8,34 6,87% R$ 12,46 R$ 9,55 R$ 0,5727 49,39%
BEES4 BANESTES R$ 8,42 6,60% R$ 12,46 R$ 9,27 R$ 0,5560 47,97%
BIOM3 BIOMM R$ 6,20 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
ARML3 ARMAC R$ 5,57 4,15% R$ 3,63 R$ 3,85 R$ 0,2310 -34,74%
ARND3 ARANDU R$ 0,80 0,00% R$ 2,05 R$ 0,00 R$ 0,0000 156,54%
ASAI3 ASSAI R$ 9,46 0,91% R$ 8,04 R$ 1,43 R$ 0,0859 -14,96%
ATED3 ATOM EDUC R$ 2,07 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
AUAU3 PETZCOBASI R$ 3,05 2,41% R$ 0,00 R$ 0,00 R$ 0,0734 0,00%
BEEF3 MINERVA R$ 5,66 8,32% R$ 0,00 R$ 0,00 R$ 0,4711 0,00%
BRSR3 BANRISUL R$ 19,36 5,53% R$ 52,23 R$ 17,84 R$ 1,0702 169,79%
BRSR5 BANRISUL R$ 18,73 6,02% R$ 52,23 R$ 18,80 R$ 1,1279 178,87%
BRSR6 BANRISUL R$ 18,90 5,60% R$ 52,23 R$ 17,65 R$ 1,0590 176,36%
CPLE3 COPEL R$ 14,28 5,47% R$ 12,04 R$ 13,03 R$ 0,7816 -15,67%
HYPE3 HYPERA R$ 23,74 5,08% R$ 23,79 R$ 20,12 R$ 1,2070 0,21%
NEOE3 NEOENERGIA R$ 32,75 3,07% R$ 49,35 R$ 16,78 R$ 1,0065 50,69%
NGRD3 NEOGRID R$ 27,10 0,88% R$ 0,00 R$ 0,00 R$ 0,2375 0,00%
FLRY3 FLEURY R$ 17,95 5,32% R$ 15,62 R$ 15,90 R$ 0,9542 -12,97%
ISAE3 ISA ENERGIA R$ 35,20 6,21% R$ 56,30 R$ 36,46 R$ 2,1875 59,95%
ISAE4 ISA ENERGIA R$ 29,71 6,83% R$ 56,30 R$ 33,81 R$ 2,0283 89,50%
EALT3 ACO ALTONA R$ 14,01 4,25% R$ 40,97 R$ 9,92 R$ 0,5951 192,44%
EALT4 ACO ALTONA R$ 14,22 4,59% R$ 40,97 R$ 10,89 R$ 0,6531 188,12%
JALL3 JALLESMACHA R$ 3,07 6,40% R$ 0,00 R$ 0,00 R$ 0,1964 0,00%
MDIA3 M.DIASBRANC R$ 25,43 3,39% R$ 33,20 R$ 14,38 R$ 0,8625 30,57%
MDNE3 MOURA DUBEU R$ 33,82 3,55% R$ 36,41 R$ 20,01 R$ 1,2007 7,66%
MEAL3 IMC S/A R$ 1,23 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
MELK3 MELNICK R$ 4,00 13,74% R$ 8,04 R$ 9,16 R$ 0,5497 100,99%
MERC4 MERC FINANC R$ 15,00 3,31% R$ 20,95 R$ 8,27 R$ 0,4964 39,63%
MGEL4 MANGELS IND R$ 6,16 0,00% R$ 13,53 R$ 0,00 R$ 0,0000 119,59%
MGLU3 MAGAZ LUIZA R$ 10,58 0,87% R$ 12,33 R$ 1,53 R$ 0,0920 16,56%
MWET4 WETZEL S/A R$ 10,70 0,00% R$ 25,09 R$ 0,00 R$ 0,0000 134,48%
MYPK3 IOCHP-MAXIO R$ 10,51 6,18% R$ 28,37 R$ 10,82 R$ 0,6491 169,95%
NATU3 NATURA R$ 9,35 1,87% R$ 0,00 R$ 0,00 R$ 0,1747 0,00%
ODPV3 ODONTOPREV R$ 12,39 5,66% R$ 7,47 R$ 11,69 R$ 0,7014 -39,73%
EGIE3 ENGIE BRASI R$ 33,72 7,23% R$ 25,39 R$ 40,64 R$ 2,4386 -24,71%
ITUB3 ITAUUNIBANC R$ 45,34 4,52% R$ 40,69 R$ 34,19 R$ 2,0513 -10,27%
ITUB4 ITAUUNIBANC R$ 48,55 4,26% R$ 40,69 R$ 34,43 R$ 2,0659 -16,20%
B3SA3 B3 R$ 17,75 3,24% R$ 8,82 R$ 9,59 R$ 0,5756 -50,30%
BBDC3 BRADESCO R$ 18,36 5,64% R$ 29,13 R$ 17,27 R$ 1,0360 58,68%
BBDC4 BRADESCO R$ 21,33 5,34% R$ 29,13 R$ 18,99 R$ 1,1396 36,59%
CRPG3 CRISTAL R$ 19,35 16,58% R$ 0,00 R$ 0,00 R$ 3,2081 0,00%
CRPG5 CRISTAL R$ 20,30 15,81% R$ 0,00 R$ 0,00 R$ 3,2102 0,00%
CRPG6 CRISTAL R$ 19,50 16,45% R$ 0,00 R$ 0,00 R$ 3,2081 0,00%
CSAN3 COSAN R$ 6,40 6,06% R$ 0,00 R$ 0,00 R$ 0,3881 0,00%
UCAS3 UNICASA R$ 1,31 11,88% R$ 0,00 R$ 0,00 R$ 0,1556 0,00%
UGPA3 ULTRAPAR R$ 27,50 2,89% R$ 29,65 R$ 13,24 R$ 0,7946 7,82%
VTRU3 VITRUEDUCA R$ 15,24 0,03% R$ 144,49 R$ 0,07 R$ 0,0043 848,10%
VULC3 VULCABRAS R$ 18,80 10,91% R$ 25,70 R$ 34,20 R$ 2,0518 36,68%
RCSL3 RECRUSUL R$ 3,00 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
RCSL4 RECRUSUL R$ 6,77 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
RDOR3 REDE D OR R$ 44,64 3,21% R$ 22,40 R$ 23,92 R$ 1,4349 -49,81%
SYNE3 SYN PROP TE R$ 4,77 77,08% R$ 9,11 R$ 61,28 R$ 3,6766 90,98%
TAEE11 TAESA R$ 44,56 8,54% R$ 16,67 R$ 63,45 R$ 3,8069 -62,58%
TAEE3 TAESA R$ 14,68 8,64% R$ 16,67 R$ 21,15 R$ 1,2690 13,59%
TAEE4 TAESA R$ 14,78 8,59% R$ 16,67 R$ 21,15 R$ 1,2690 12,82%
VLID3 VALID R$ 22,04 5,78% R$ 37,24 R$ 21,23 R$ 1,2738 68,98%
VSTE3 VESTE R$ 3,59 0,92% R$ 6,11 R$ 0,55 R$ 0,0329 70,31%
RANI3 IRANI R$ 9,50 6,54% R$ 15,38 R$ 10,36 R$ 0,6214 61,88%
RAPT3 RANDON PART R$ 6,50 7,71% R$ 7,69 R$ 8,35 R$ 0,5010 18,33%
RAPT4 RANDON PART R$ 6,55 7,65% R$ 7,69 R$ 8,35 R$ 0,5010 17,43%
SBFG3 GRUPO SBF R$ 12,54 1,56% R$ 19,38 R$ 3,25 R$ 0,1951 54,52%
SBSP3 SABESP R$ 153,53 1,36% R$ 118,31 R$ 34,77 R$ 2,0863 -22,94%
VITT3 VITTIA R$ 4,07 6,24% R$ 6,37 R$ 4,24 R$ 0,2542 56,44%
VIVA3 VIVARA S.A. R$ 31,34 1,58% R$ 29,63 R$ 8,25 R$ 0,4952 -5,44%
VIVR3 VIVER R$ 0,63 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
VIVT3 TELEF BRASI R$ 40,89 3,59% R$ 29,95 R$ 24,50 R$ 1,4699 -26,75%
RAIZ4 RAIZEN R$ 0,62 15,47% R$ 0,00 R$ 0,00 R$ 0,0959 0,00%
SAPR11 SANEPAR R$ 46,71 3,27% R$ 15,89 R$ 25,42 R$ 1,5254 -65,98%
SAPR3 SANEPAR R$ 11,30 2,50% R$ 15,89 R$ 4,71 R$ 0,2825 40,63%
SAPR4 SANEPAR R$ 8,86 3,51% R$ 15,89 R$ 5,18 R$ 0,3107 79,36%
SUZB3 SUZANO S.A. R$ 57,13 2,60% R$ 64,56 R$ 24,75 R$ 1,4852 13,00%
ECOR3 ECORODOVIAS R$ 10,73 1,11% R$ 13,44 R$ 1,98 R$ 0,1189 25,30%
ESPA3 ESPACOLASER R$ 1,13 3,21% R$ 1,27 R$ 0,61 R$ 0,0363 12,40%
ETER3 ETERNIT R$ 4,18 8,93% R$ 15,30 R$ 6,22 R$ 0,3734 266,04%
