1 Pagina Principal

RESUMO
B3 Empresa Preço Retorno Médio Preço Justo Graham Preço Teto Bazin Dividendos Valorização
AMAR3 LOJAS MARIS R$ 0,96 0,00% R$ 0,63 R$ 0,00 R$ 0,0000 -34,82%
AMOB3 AUTOMOB R$ 13,42 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
ANIM3 ANIMA R$ 4,80 2,19% R$ 7,15 R$ 1,75 R$ 0,1050 49,01%
ARML3 ARMAC R$ 4,87 4,74% R$ 3,63 R$ 3,85 R$ 0,2310 -25,36%
BALM4 BAUMER R$ 19,08 9,94% R$ 32,54 R$ 31,62 R$ 1,8972 70,52%
BAZA3 AMAZONIA R$ 86,03 6,85% R$ 317,39 R$ 98,18 R$ 5,8909 268,92%
BBAS3 BRASIL R$ 24,80 7,50% R$ 76,69 R$ 31,01 R$ 1,8604 209,23%
BBSE3 BBSEGURIDAD R$ 38,22 6,99% R$ 25,52 R$ 44,55 R$ 2,6728 -33,24%
BRAV3 BRAVA R$ 18,33 0,42% R$ 35,43 R$ 1,28 R$ 0,0770 93,31%
MDIA3 M.DIASBRANC R$ 25,25 3,42% R$ 33,20 R$ 14,38 R$ 0,8625 31,50%
NEOE3 NEOENERGIA R$ 32,64 3,08% R$ 49,35 R$ 16,78 R$ 1,0065 51,20%
HYPE3 HYPERA R$ 23,88 5,05% R$ 23,79 R$ 20,12 R$ 1,2070 -0,37%
VULC3 VULCABRAS R$ 17,84 11,50% R$ 25,70 R$ 34,20 R$ 2,0518 44,04%
VVEO3 VIVEO R$ 1,46 11,23% R$ 0,00 R$ 0,00 R$ 0,1639 0,00%
ITUB3 ITAUUNIBANC R$ 44,89 4,57% R$ 52,30 R$ 34,19 R$ 2,0513 16,51%
ITUB4 ITAUUNIBANC R$ 48,42 4,27% R$ 52,30 R$ 34,43 R$ 2,0659 8,01%
HBOR3 HELBOR R$ 2,96 3,45% R$ 8,73 R$ 1,70 R$ 0,1022 194,84%
HBRE3 HBR REALTY R$ 3,47 6,72% R$ 6,20 R$ 3,89 R$ 0,2331 78,61%
HBSA3 HIDROVIAS R$ 3,98 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
MTRE3 MITRE REALT R$ 3,99 12,31% R$ 9,84 R$ 8,19 R$ 0,4913 146,55%
MTSA4 METISA R$ 53,00 5,40% R$ 75,05 R$ 47,68 R$ 2,8607 41,60%
MULT3 MULTIPLAN R$ 33,63 2,54% R$ 25,17 R$ 14,23 R$ 0,8536 -25,16%
PINE3 PINE R$ 13,80 1,65% R$ 8,69 R$ 3,80 R$ 0,2282 -36,99%
PINE4 PINE R$ 14,39 1,96% R$ 16,06 R$ 4,70 R$ 0,2821 11,62%
SANB11 SANTANDER B R$ 36,53 5,60% R$ 24,44 R$ 34,11 R$ 2,0463 -33,11%
PLPL3 PLANOEPLANO R$ 15,30 3,29% R$ 13,01 R$ 8,40 R$ 0,5041 -15,00%
PNVL3 DIMED R$ 15,02 1,57% R$ 11,91 R$ 3,94 R$ 0,2362 -20,69%
POMO3 MARCOPOLO R$ 6,04 8,05% R$ 8,64 R$ 8,10 R$ 0,4862 43,13%
POMO4 MARCOPOLO R$ 6,47 7,51% R$ 8,64 R$ 8,10 R$ 0,4862 33,62%
POSI3 POSITIVO TE R$ 4,21 8,97% R$ 0,00 R$ 0,00 R$ 0,3774 0,00%
PRIO3 PETRORIO R$ 51,47 0,03% R$ 87,80 R$ 0,24 R$ 0,0145 70,58%
RANI3 IRANI R$ 9,24 6,72% R$ 15,38 R$ 10,36 R$ 0,6214 66,44%
RAPT3 RANDON PART R$ 6,37 7,86% R$ 7,69 R$ 8,35 R$ 0,5010 20,74%
RAPT4 RANDON PART R$ 6,42 7,80% R$ 7,69 R$ 8,35 R$ 0,5010 19,80%
RADL3 RAIADROGASI R$ 26,70 1,10% R$ 8,31 R$ 4,88 R$ 0,2928 -68,86%
VITT3 VITTIA R$ 4,45 5,71% R$ 6,37 R$ 4,24 R$ 0,2542 43,08%
VIVA3 VIVARA S.A. R$ 29,10 1,70% R$ 29,63 R$ 8,25 R$ 0,4952 1,84%
VIVR3 VIVER R$ 0,64 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
VIVT3 TELEF BRASI R$ 40,50 3,63% R$ 29,95 R$ 24,50 R$ 1,4699 -26,04%
TTEN3 3TENTOS R$ 15,89 0,78% R$ 19,13 R$ 2,07 R$ 0,1242 20,38%
TUPY3 TUPY R$ 12,01 6,06% R$ 0,00 R$ 0,00 R$ 0,7276 0,00%
CXSE3 CAIXA SEGUR R$ 18,43 4,61% R$ 12,16 R$ 14,15 R$ 0,8492 -34,03%
CYRE3 CYRELA REAL R$ 31,13 4,43% R$ 52,68 R$ 22,98 R$ 1,3785 69,22%
CYRE4 CYRELA REAL R$ 29,36 0,00% R$ 52,68 R$ 0,00 R$ 0,0000 79,42%
LUPA3 LUPATECH R$ 1,15 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
LUXM4 TREVISA R$ 4,19 16,00% R$ 9,52 R$ 11,18 R$ 0,6706 127,26%
LWSA3 LWSA R$ 4,16 0,85% R$ 0,00 R$ 0,00 R$ 0,0352 0,00%
PDGR3 PDG REALT R$ 2,83 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
PDTC3 PADTEC R$ 1,60 0,58% R$ 2,77 R$ 0,15 R$ 0,0092 73,12%
PETR3 PETROBRAS R$ 39,86 20,54% R$ 66,61 R$ 136,48 R$ 8,1888 67,11%
PETR4 PETROBRAS R$ 37,35 21,93% R$ 66,61 R$ 136,49 R$ 8,1893 78,34%
PSSA3 PORTO SEGUR R$ 52,83 3,53% R$ 50,79 R$ 31,06 R$ 1,8637 -3,86%
PTBL3 PORTOBELLO R$ 3,37 9,92% R$ 0,00 R$ 0,00 R$ 0,3342 0,00%
PTNT3 PETTENATI R$ 8,58 2,96% R$ 14,66 R$ 4,23 R$ 0,2539 70,89%
PTNT4 PETTENATI R$ 8,40 3,02% R$ 14,66 R$ 4,23 R$ 0,2539 74,55%
TAEE11 TAESA R$ 42,58 8,94% R$ 16,67 R$ 63,45 R$ 3,8069 -60,84%
TAEE3 TAESA R$ 13,87 9,15% R$ 16,67 R$ 21,15 R$ 1,2690 20,22%
TAEE4 TAESA R$ 14,15 8,97% R$ 16,67 R$ 21,15 R$ 1,2690 17,84%
MDNE3 MOURA DUBEU R$ 31,34 3,83% R$ 36,41 R$ 20,01 R$ 1,2007 16,18%
MEAL3 IMC S/A R$ 1,15 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
MELK3 MELNICK R$ 3,96 13,88% R$ 8,04 R$ 9,16 R$ 0,5497 103,02%
DXCO3 DEXCO R$ 5,74 8,34% R$ 4,45 R$ 7,98 R$ 0,4789 -22,44%
EALT3 ACO ALTONA R$ 14,30 4,16% R$ 40,97 R$ 9,92 R$ 0,5951 186,51%
EALT4 ACO ALTONA R$ 14,07 4,64% R$ 40,97 R$ 10,89 R$ 0,6531 191,20%
ECOR3 ECORODOVIAS R$ 10,59 1,12% R$ 13,44 R$ 1,98 R$ 0,1189 26,95%
EZTC3 EZTEC R$ 15,61 5,18% R$ 28,24 R$ 13,47 R$ 0,8082 80,91%
FESA4 FERBASA R$ 8,13 8,64% R$ 11,47 R$ 11,71 R$ 0,7024 41,12%
FHER3 FER HERINGE R$ 4,40 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
FICT3 FICTORALIME R$ 0,73 18,89% R$ 0,00 R$ 0,00 R$ 0,1379 0,00%
FIQE3 UNIFIQUE R$ 5,26 5,37% R$ 5,92 R$ 4,71 R$ 0,2826 12,57%
QUAL3 QUALICORP R$ 2,18 22,13% R$ 1,78 R$ 8,04 R$ 0,4824 -18,56%
SYNE3 SYN PROP TE R$ 4,88 75,34% R$ 9,11 R$ 61,28 R$ 3,6766 86,67%
FLRY3 FLEURY R$ 16,90 5,65% R$ 15,62 R$ 15,90 R$ 0,9542 -7,56%
ARND3 ARANDU R$ 0,76 0,00% R$ 2,05 R$ 0,00 R$ 0,0000 170,04%
ASAI3 ASSAI R$ 8,90 0,97% R$ 8,04 R$ 1,43 R$ 0,0859 -9,61%
ATED3 ATOM EDUC R$ 2,17 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
AUAU3 PETZCOBASI R$ 3,13 2,34% R$ 0,00 R$ 0,00 R$ 0,0734 0,00%
DASA3 DASA R$ 4,15 3,29% R$ 0,00 R$ 0,00 R$ 0,1367 0,00%
DESK3 DESKTOP R$ 16,50 0,26% R$ 13,09 R$ 0,72 R$ 0,0430 -20,66%
DEXP3 DEXXOS PAR R$ 7,65 6,61% R$ 15,55 R$ 8,43 R$ 0,5059 103,24%
DEXP4 DEXXOS PAR R$ 7,57 6,94% R$ 15,55 R$ 8,76 R$ 0,5254 105,39%
DIRR3 DIRECIONAL R$ 15,88 5,17% R$ 12,43 R$ 13,68 R$ 0,8207 -21,75%
ESPA3 ESPACOLASER R$ 0,88 4,12% R$ 1,27 R$ 0,61 R$ 0,0363 44,33%
ESTR4 ESTRELA R$ 4,41 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
ETER3 ETERNIT R$ 4,37 8,55% R$ 15,30 R$ 6,22 R$ 0,3734 250,12%
EUCA3 EUCATEX R$ 21,87 3,54% R$ 46,61 R$ 12,92 R$ 0,7751 113,13%
EUCA4 EUCATEX R$ 21,90 3,89% R$ 46,61 R$ 14,21 R$ 0,8526 112,84%
EVEN3 EVEN R$ 8,07 7,81% R$ 14,08 R$ 10,51 R$ 0,6305 74,47%
ALPA3 ALPARGATAS R$ 13,12 3,41% R$ 8,83 R$ 7,46 R$ 0,4476 -32,70%
ALPA4 ALPARGATAS R$ 15,79 2,96% R$ 8,83 R$ 7,79 R$ 0,4673 -44,08%
ALPK3 ESTAPAR R$ 4,66 0,00% R$ 0,61 R$ 0,00 R$ 0,0000 -87,00%
ALUP11 ALUPAR R$ 35,86 3,66% R$ 15,54 R$ 21,90 R$ 1,3140 -56,65%
ALUP3 ALUPAR R$ 12,81 3,42% R$ 15,54 R$ 7,30 R$ 0,4380 21,34%
ALUP4 ALUPAR R$ 11,38 3,85% R$ 15,54 R$ 7,30 R$ 0,4380 36,59%
RAIZ4 RAIZEN R$ 0,77 12,45% R$ 0,00 R$ 0,00 R$ 0,0959 0,00%
SCAR3 SAO CARLOS R$ 15,00 14,80% R$ 0,00 R$ 0,00 R$ 2,2196 0,00%
SEER3 SER EDUCA R$ 12,33 0,79% R$ 14,05 R$ 1,62 R$ 0,0969 13,94%
SEQL3 SEQUOIA LOG R$ 0,71 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
SHOW3 TIME FOR FU R$ 5,62 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
SHUL4 SCHULZ R$ 5,56 6,49% R$ 8,45 R$ 6,01 R$ 0,3606 52,03%
SIMH3 SIMPAR R$ 6,86 2,72% R$ 0,00 R$ 0,00 R$ 0,1868 0,00%
SLCE3 SLC AGRICOL R$ 15,79 7,03% R$ 16,60 R$ 18,51 R$ 1,1107 5,14%
BIED3 BIOMA EDUC R$ 4,93 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
BIOM3 BIOMM R$ 6,00 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
BLAU3 BLAU R$ 9,79 5,97% R$ 17,56 R$ 9,74 R$ 0,5846 79,39%
BMEB3 MERCANTIL R$ 61,00 2,24% R$ 52,78 R$ 22,75 R$ 1,3648 -13,48%
BMEB4 MERCANTIL R$ 77,76 1,76% R$ 82,81 R$ 22,86 R$ 1,3713 6,50%
BMGB4 BANCO BMG R$ 4,86 8,12% R$ 13,96 R$ 6,58 R$ 0,3947 187,34%
BMIN4 MERC INVEST R$ 20,45 5,48% R$ 44,26 R$ 18,67 R$ 1,1200 116,43%
BMKS3 BIC MONARK R$ 379,66 14,54% R$ 1.263,48 R$ 919,95 R$ 55,1972 232,79%
BMOB3 BEMOBI TECH R$ 23,56 3,59% R$ 22,66 R$ 14,11 R$ 0,8465 -3,81%
NGRD3 NEOGRID R$ 27,10 0,88% R$ 0,00 R$ 0,00 R$ 0,2375 0,00%
SUZB3 SUZANO S.A. R$ 51,12 2,91% R$ 64,56 R$ 24,75 R$ 1,4852 26,29%
SMTO3 SAO MARTINH R$ 15,10 8,62% R$ 26,69 R$ 21,70 R$ 1,3021 76,77%
KEPL3 KEPLER WEBE R$ 10,22 7,47% R$ 8,65 R$ 12,72 R$ 0,7633 -15,36%
KLBN11 KLABIN S/A R$ 19,83 6,35% R$ 3,27 R$ 20,99 R$ 1,2595 -83,50%
GOAU3 GERDAU MET R$ 9,34 12,87% R$ 16,12 R$ 20,03 R$ 1,2020 72,60%
VALE3 VALE R$ 87,05 9,48% R$ 84,80 R$ 137,61 R$ 8,2563 -2,59%
VBBR3 VIBRA R$ 31,35 4,39% R$ 24,68 R$ 22,92 R$ 1,3752 -21,28%
CASH3 MELIUZ R$ 3,48 28,76% R$ 7,21 R$ 16,68 R$ 1,0008 107,11%
CBAV3 CBA R$ 10,20 1,43% R$ 7,50 R$ 2,43 R$ 0,1459 -26,44%
CEAB3 CEA MODAS R$ 12,60 1,44% R$ 21,07 R$ 3,01 R$ 0,1808 67,21%
CSNA3 SID NACIONA R$ 9,39 16,46% R$ 0,00 R$ 0,00 R$ 1,5456 0,00%
WDCN3 WDC NETWORK R$ 2,59 2,81% R$ 0,00 R$ 0,00 R$ 0,0728 0,00%
WEGE3 WEG R$ 52,40 1,82% R$ 13,60 R$ 15,87 R$ 0,9520 -74,04%
VLID3 VALID R$ 22,22 5,73% R$ 37,24 R$ 21,23 R$ 1,2738 67,61%
VSTE3 VESTE R$ 3,52 0,94% R$ 6,11 R$ 0,55 R$ 0,0329 73,69%
VTRU3 VITRUEDUCA R$ 15,11 0,03% R$ 144,49 R$ 0,07 R$ 0,0043 856,26%
TOKY3 GRUPO TOKY R$ 0,58 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
TOTS3 TOTVS R$ 39,34 1,08% R$ 16,04 R$ 7,07 R$ 0,4240 -59,23%
TPIS3 TRIUNFO PAR R$ 6,20 3,88% R$ 0,00 R$ 0,00 R$ 0,2406 0,00%
TRAD3 TC R$ 2,96 0,01% R$ 0,00 R$ 0,00 R$ 0,0003 0,00%
TRIS3 TRISUL R$ 7,13 5,84% R$ 11,38 R$ 6,94 R$ 0,4164 59,60%
RNEW3 RENOVA R$ 1,04 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
RNEW4 RENOVA R$ 0,92 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
ROMI3 ROMI R$ 8,30 9,85% R$ 17,48 R$ 13,63 R$ 0,8177 110,65%
KLBN3 KLABIN S/A R$ 3,94 6,39% R$ 3,27 R$ 4,20 R$ 0,2519 -16,97%
KLBN4 KLABIN S/A R$ 3,96 6,36% R$ 3,27 R$ 4,20 R$ 0,2519 -17,39%
MILS3 MILLS R$ 15,19 2,43% R$ 14,31 R$ 6,14 R$ 0,3684 -5,77%
MLAS3 MULTILASER R$ 1,37 1,80% R$ 0,00 R$ 0,00 R$ 0,0246 0,00%
MNDL3 MUNDIAL R$ 17,40 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
MNPR3 MINUPAR R$ 4,14 0,00% R$ 21,64 R$ 0,00 R$ 0,0000 422,76%
MOTV3 MOTIVA SA R$ 16,99 1,93% R$ 15,74 R$ 5,47 R$ 0,3282 -7,36%
MOVI3 MOVIDA R$ 13,90 4,35% R$ 12,01 R$ 10,07 R$ 0,6040 -13,62%
RAIL3 RUMO S.A. R$ 15,90 1,24% R$ 5,78 R$ 3,29 R$ 0,1976 -63,63%
VAMO3 VAMOS R$ 4,38 5,49% R$ 2,56 R$ 4,01 R$ 0,2406 -41,52%
GOAU4 GERDAU MET R$ 9,92 12,12% R$ 16,12 R$ 20,03 R$ 1,2020 62,51%
ISAE3 ISA ENERGIA R$ 34,88 6,27% R$ 56,30 R$ 36,46 R$ 2,1875 61,41%
ISAE4 ISA ENERGIA R$ 29,47 6,88% R$ 56,30 R$ 33,81 R$ 2,0283 91,05%
JOPA3 JOSAPAR R$ 22,00 3,25% R$ 32,21 R$ 11,90 R$ 0,7142 46,42%
JSLG3 JSL R$ 8,54 7,95% R$ 6,90 R$ 11,32 R$ 0,6790 -19,22%
OBTC3 ORANJEBTC R$ 6,40 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
ODPV3 ODONTOPREV R$ 11,91 5,89% R$ 7,47 R$ 11,69 R$ 0,7014 -37,31%
OFSA3 OUROFINO S/ R$ 24,55 2,95% R$ 28,17 R$ 12,06 R$ 0,7234 14,75%
ONCO3 ONCOCLINICA R$ 2,53 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
OPCT3 OCEANPACT R$ 9,54 0,00% R$ 5,70 R$ 0,00 R$ 0,0000 -40,21%
ORVR3 ORIZON R$ 73,00 0,00% R$ 10,33 R$ 0,00 R$ 0,0000 -85,85%
TFCO4 TRACK FIELD R$ 16,91 1,05% R$ 1,37 R$ 2,97 R$ 0,1780 -91,87%
TGMA3 TEGMA R$ 40,12 5,38% R$ 37,45 R$ 35,95 R$ 2,1570 -6,66%
TIMS3 TIM R$ 25,99 4,29% R$ 19,96 R$ 18,58 R$ 1,1148 -23,20%
GGPS3 GPS R$ 18,83 1,50% R$ 10,15 R$ 4,71 R$ 0,2827 -46,11%
GMAT3 GRUPO MATEU R$ 5,06 1,75% R$ 9,03 R$ 1,48 R$ 0,0886 78,47%
SAPR11 SANEPAR R$ 46,74 3,26% R$ 15,89 R$ 25,42 R$ 1,5254 -66,00%
SAPR3 SANEPAR R$ 11,27 2,51% R$ 15,89 R$ 4,71 R$ 0,2825 41,00%
SAPR4 SANEPAR R$ 8,85 3,51% R$ 15,89 R$ 5,18 R$ 0,3107 79,56%
SBFG3 GRUPO SBF R$ 12,63 1,54% R$ 19,38 R$ 3,25 R$ 0,1951 53,42%
SBSP3 SABESP R$ 150,96 1,38% R$ 118,31 R$ 34,77 R$ 2,0863 -21,63%
TASA3 TAURUS ARMA R$ 5,29 13,33% R$ 13,64 R$ 11,75 R$ 0,7052 157,83%
TASA4 TAURUS ARMA R$ 5,18 13,61% R$ 13,64 R$ 11,75 R$ 0,7052 163,31%
TCSA3 TECNISA R$ 1,58 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
TECN3 TECHNOS R$ 8,94 2,15% R$ 13,45 R$ 3,20 R$ 0,1922 50,46%
TELB4 TELEBRAS R$ 7,95 0,00% R$ 13,62 R$ 0,00 R$ 0,0000 71,26%
TEND3 TENDA R$ 30,64 1,03% R$ 27,88 R$ 5,27 R$ 0,3163 -9,02%
YDUQ3 YDUQS PART R$ 13,45 3,40% R$ 15,14 R$ 7,62 R$ 0,4569 12,53%
WEST3 WESTWING R$ 6,08 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
WHRL3 WHIRLPOOL R$ 4,40 9,95% R$ 3,89 R$ 7,30 R$ 0,4378 -11,62%
WHRL4 WHIRLPOOL R$ 4,70 10,16% R$ 3,89 R$ 7,96 R$ 0,4776 -17,26%
WIZC3 WIZ CO R$ 9,51 5,16% R$ 10,80 R$ 8,18 R$ 0,4909 13,61%
WLMM4 WLM IND COM R$ 26,92 4,13% R$ 40,61 R$ 18,53 R$ 1,1119 50,85%
MERC4 MERC FINANC R$ 14,80 3,35% R$ 20,95 R$ 8,27 R$ 0,4964 41,52%
MGEL4 MANGELS IND R$ 6,75 0,00% R$ 13,53 R$ 0,00 R$ 0,0000 100,39%
MGLU3 MAGAZ LUIZA R$ 10,60 0,87% R$ 12,33 R$ 1,53 R$ 0,0920 16,34%
NORD3 NORDON MET R$ 4,90 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
NUTR3 NUTRIPLANT R$ 2,53 0,00% R$ 3,83 R$ 0,00 R$ 0,0000 51,39%
MBRF3 MARFRIG R$ 18,68 11,50% R$ 19,40 R$ 35,79 R$ 2,1473 3,87%
ENGI11 ENERGISA R$ 51,49 4,74% R$ 14,71 R$ 40,70 R$ 2,4422 -71,43%
ENGI3 ENERGISA R$ 12,61 3,87% R$ 14,71 R$ 8,14 R$ 0,4884 16,64%
ENGI4 ENERGISA R$ 9,71 5,03% R$ 14,71 R$ 8,14 R$ 0,4884 51,48%
ENJU3 ENJOEI R$ 1,05 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
ENMT3 ENERGISA MT R$ 48,61 8,03% R$ 43,15 R$ 65,07 R$ 3,9043 -11,23%
EPAR3 EMBPAR S/A R$ 3,53 45,16% R$ 0,00 R$ 0,00 R$ 1,5943 0,00%
EQPA3 EQTL PARA R$ 6,23 7,90% R$ 6,23 R$ 8,21 R$ 0,4924 0,00%
EQTL3 EQUATORIAL R$ 41,38 2,19% R$ 36,91 R$ 15,11 R$ 0,9065 -10,80%
MYPK3 IOCHP-MAXIO R$ 10,41 6,24% R$ 28,37 R$ 10,82 R$ 0,6491 172,54%
RVEE3 REVEE R$ 1,95 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
CTKA4 KARSTEN R$ 49,72 0,00% R$ 59,01 R$ 0,00 R$ 0,0000 18,69%
CURY3 CURY S/A R$ 39,03 4,31% R$ 16,93 R$ 28,05 R$ 1,6831 -56,63%
CVCB3 CVC BRASIL R$ 2,50 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
CEBR3 CEB R$ 30,82 20,25% R$ 28,79 R$ 104,00 R$ 6,2399 -6,58%
CEBR5 CEB R$ 28,49 21,90% R$ 28,79 R$ 104,00 R$ 6,2399 1,06%
CEBR6 CEB R$ 30,30 22,65% R$ 28,79 R$ 114,40 R$ 6,8639 -4,97%
CEDO4 CEDRO R$ 9,41 0,00% R$ 51,73 R$ 0,00 R$ 0,0000 449,74%
AERI3 AERIS R$ 3,01 2,75% R$ 0,00 R$ 0,00 R$ 0,0828 0,00%
AFLT3 AFLUENTE T R$ 7,33 7,05% R$ 7,08 R$ 8,61 R$ 0,5166 -3,42%
AGRO3 BRASILAGRO R$ 20,33 13,18% R$ 0,00 R$ 0,00 R$ 2,6795 0,00%
ALLD3 ALLIED R$ 7,72 18,58% R$ 38,60 R$ 23,91 R$ 1,4343 399,98%
CMIG3 CEMIG R$ 14,96 9,22% R$ 17,78 R$ 22,98 R$ 1,3788 18,88%
CMIG4 CEMIG R$ 11,45 12,36% R$ 17,78 R$ 23,58 R$ 1,4150 55,32%
CSUD3 CSU DIGITAL R$ 19,05 6,61% R$ 24,84 R$ 20,99 R$ 1,2595 30,40%
BPAC11 BTGP BANCO R$ 58,94 1,39% R$ 13,38 R$ 13,61 R$ 0,8168 -77,30%
BPAC3 BTGP BANCO R$ 42,89 0,63% R$ 13,38 R$ 4,54 R$ 0,2723 -68,81%
BPAC5 BTGP BANCO R$ 11,35 2,40% R$ 13,38 R$ 4,54 R$ 0,2723 17,87%
CAMB3 CAMBUCI R$ 9,70 4,41% R$ 16,06 R$ 7,14 R$ 0,4282 65,59%
CAML3 CAMIL R$ 6,88 4,32% R$ 10,18 R$ 4,96 R$ 0,2974 47,97%
ALOS3 ALLOS R$ 31,29 2,71% R$ 29,87 R$ 14,14 R$ 0,8482 -4,53%
BRAP3 BRADESPAR R$ 21,18 19,86% R$ 38,71 R$ 70,09 R$ 4,2053 82,79%
BRAP4 BRADESPAR R$ 24,30 19,04% R$ 38,71 R$ 77,10 R$ 4,6258 59,32%
CMIN3 CSNMINERACA R$ 5,75 11,65% R$ 4,32 R$ 11,17 R$ 0,6700 -24,93%
COCE3 COELCE R$ 38,00 4,29% R$ 68,07 R$ 27,16 R$ 1,6297 79,13%
COCE5 COELCE R$ 30,70 5,35% R$ 68,07 R$ 27,36 R$ 1,6415 121,72%
COGN3 COGNA ON R$ 3,69 0,98% R$ 9,43 R$ 0,61 R$ 0,0363 155,65%
PATI3 PANATLANTIC R$ 33,04 9,01% R$ 36,81 R$ 49,59 R$ 2,9755 11,41%
PCAR3 P.ACUCAR-CB R$ 3,62 13,99% R$ 0,00 R$ 0,00 R$ 0,5063 0,00%
PRNR3 PRINER R$ 19,72 0,48% R$ 5,22 R$ 1,59 R$ 0,0952 -73,55%
CEEB3 COELBA R$ 47,00 11,38% R$ 76,52 R$ 89,16 R$ 5,3495 62,80%
CGAS5 COMGAS R$ 130,50 9,82% R$ 64,79 R$ 213,54 R$ 12,8126 -50,36%
CGRA3 GRAZZIOTIN R$ 26,91 12,17% R$ 61,89 R$ 54,56 R$ 3,2738 129,98%
CGRA4 GRAZZIOTIN R$ 26,46 12,85% R$ 61,89 R$ 56,68 R$ 3,4009 133,89%
CLSC3 CELESC R$ 130,00 3,52% R$ 204,70 R$ 76,30 R$ 4,5781 57,46%
CLSC4 CELESC R$ 142,30 3,61% R$ 204,70 R$ 85,51 R$ 5,1305 43,85%
BEEF3 MINERVA R$ 5,90 7,99% R$ 0,00 R$ 0,00 R$ 0,4711 0,00%
BRKM3 BRASKEM R$ 9,85 18,75% R$ 0,00 R$ 0,00 R$ 1,8471 0,00%
BRKM5 BRASKEM R$ 10,34 17,86% R$ 0,00 R$ 0,00 R$ 1,8471 0,00%
BRKM6 BRASKEM R$ 8,01 1,51% R$ 0,00 R$ 0,00 R$ 0,1212 0,00%
EGIE3 ENGIE BRASI R$ 33,78 7,22% R$ 25,39 R$ 40,64 R$ 2,4386 -24,84%
EKTR4 ELEKTRO R$ 39,55 12,21% R$ 33,55 R$ 80,47 R$ 4,8283 -15,18%
EMAE4 EMAE R$ 47,50 6,15% R$ 89,95 R$ 48,66 R$ 2,9193 89,37%
EMBJ3 EMBRAER R$ 93,93 0,06% R$ 37,21 R$ 0,97 R$ 0,0582 -60,38%
FRAS3 FRAS-LE R$ 23,90 2,08% R$ 15,68 R$ 8,28 R$ 0,4970 -34,41%
GEPA3 GER PARANAP R$ 33,50 12,23% R$ 44,86 R$ 68,30 R$ 4,0978 33,91%
GEPA4 GER PARANAP R$ 34,98 11,71% R$ 44,86 R$ 68,30 R$ 4,0978 28,25%
GFSA3 GAFISA R$ 3,36 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
GGBR3 GERDAU R$ 18,77 10,37% R$ 30,33 R$ 32,43 R$ 1,9460 61,60%
GGBR4 GERDAU R$ 22,15 8,79% R$ 30,33 R$ 32,43 R$ 1,9460 36,94%
AURE3 AUREN R$ 11,55 6,16% R$ 0,00 R$ 0,00 R$ 0,7114 0,00%
AVLL3 ALPHAVILLE R$ 0,83 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
UCAS3 UNICASA R$ 1,36 11,44% R$ 0,00 R$ 0,00 R$ 0,1556 0,00%
UGPA3 ULTRAPAR R$ 26,85 2,96% R$ 29,65 R$ 13,24 R$ 0,7946 10,43%
UNIP3 UNIPAR R$ 61,00 14,78% R$ 58,43 R$ 150,23 R$ 9,0140 -4,22%
AXIA3 AXIA ENERGI R$ 58,85 3,15% R$ 0,00 R$ 0,00 R$ 1,8558 0,00%
AXIA6 AXIA ENERGI R$ 62,24 4,35% R$ 0,00 R$ 0,00 R$ 2,7073 0,00%
AXIA7 AXIA ENERGI R$ 56,80 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
BRBI11 BR PARTNERS R$ 19,05 6,83% R$ 5,64 R$ 21,70 R$ 1,3020 -70,40%
CPFE3 CPFL ENERGI R$ 50,02 6,15% R$ 45,75 R$ 51,26 R$ 3,0755 -8,53%
