1 Pagina Principal



RESUMO
B3 Empresa Preço Retorno Médio Preço Justo Graham Preço Teto Bazin Dividendos Valorização
TELB3 TELEBRAS R$ 13,85 0,00% R$ 13,62 R$ 0,00 R$ 0,0000 -1,69%
TELB4 TELEBRAS R$ 8,00 0,00% R$ 13,62 R$ 0,00 R$ 0,0000 70,19%
TEND3 TENDA R$ 29,59 1,07% R$ 27,88 R$ 5,27 R$ 0,3163 -5,80%
BALM4 BAUMER R$ 19,30 9,83% R$ 32,54 R$ 31,62 R$ 1,8972 68,58%
RECV3 PETRORECSA R$ 12,89 8,41% R$ 27,17 R$ 18,07 R$ 1,0839 110,79%
MILS3 MILLS R$ 14,98 2,46% R$ 14,31 R$ 6,14 R$ 0,3684 -4,45%
MLAS3 MULTILASER R$ 1,28 1,92% R$ 0,00 R$ 0,00 R$ 0,0246 0,00%
MNDL3 MUNDIAL R$ 17,70 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
MNPR3 MINUPAR R$ 4,44 0,00% R$ 21,64 R$ 0,00 R$ 0,0000 387,44%
MOTV3 MOTIVA SA R$ 16,02 2,05% R$ 16,88 R$ 5,47 R$ 0,3282 5,39%
MOVI3 MOVIDA R$ 13,06 4,62% R$ 12,34 R$ 10,07 R$ 0,6040 -5,53%
RANI3 IRANI R$ 9,84 6,31% R$ 12,20 R$ 10,36 R$ 0,6214 23,98%
RAPT3 RANDON PART R$ 6,24 8,03% R$ 7,69 R$ 8,35 R$ 0,5010 23,26%
RAPT4 RANDON PART R$ 6,16 8,13% R$ 7,69 R$ 8,35 R$ 0,5010 24,86%
INTB3 INTELBRAS R$ 14,05 4,69% R$ 17,38 R$ 10,97 R$ 0,6583 23,68%
IRBR3 IRBBRASIL R R$ 57,11 0,00% R$ 83,32 R$ 0,00 R$ 0,0000 45,90%
JALL3 JALLESMACHA R$ 3,19 6,16% R$ 4,79 R$ 3,27 R$ 0,1964 50,18%
BRAP3 BRADESPAR R$ 19,85 21,19% R$ 38,71 R$ 70,09 R$ 4,2053 95,03%
BRAP4 BRADESPAR R$ 22,79 20,30% R$ 38,71 R$ 77,10 R$ 4,6258 69,87%
GOAU3 GERDAU MET R$ 8,40 14,31% R$ 10,81 R$ 20,03 R$ 1,2020 28,75%
GOAU4 GERDAU MET R$ 8,57 14,03% R$ 10,81 R$ 20,03 R$ 1,2020 26,20%
INEP3 INEPAR R$ 1,31 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
INEP4 INEPAR R$ 1,17 1,02% R$ 0,00 R$ 0,00 R$ 0,0120 0,00%
B3SA3 B3 R$ 18,11 3,18% R$ 8,05 R$ 9,59 R$ 0,5756 -55,55%
BMEB3 MERCANTIL R$ 74,90 1,82% R$ 53,94 R$ 22,75 R$ 1,3648 -27,98%
BMEB4 MERCANTIL R$ 86,59 1,58% R$ 59,44 R$ 22,86 R$ 1,3713 -31,35%
BMGB4 BANCO BMG R$ 4,91 8,04% R$ 11,72 R$ 6,58 R$ 0,3947 138,80%
BMIN4 MERC INVEST R$ 19,54 5,73% R$ 37,76 R$ 18,67 R$ 1,1200 93,23%
BMKS3 BIC MONARK R$ 381,51 14,47% R$ 1.263,48 R$ 919,95 R$ 55,1972 231,18%
JHSF3 JHSF PART R$ 9,18 3,85% R$ 19,78 R$ 5,89 R$ 0,3535 115,46%
JSLG3 JSL R$ 7,88 8,62% R$ 6,90 R$ 11,32 R$ 0,6790 -12,45%
IFCM3 INFRACOMM R$ 0,79 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
IGTI11 IGUATEMI S. R$ 27,81 1,48% R$ 6,46 R$ 6,85 R$ 0,4111 -76,78%
IGTI3 IGUATEMI S. R$ 3,22 1,89% R$ 6,46 R$ 1,02 R$ 0,0610 100,52%
IGTI4 IGUATEMI S. R$ 12,29 1,43% R$ 6,46 R$ 2,94 R$ 0,1762 -47,46%
AALR3 ALLIAR R$ 4,35 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
CEBR6 CEB R$ 31,00 22,14% R$ 28,79 R$ 114,40 R$ 6,8639 -7,12%
CEEB3 COELBA R$ 47,00 11,38% R$ 70,89 R$ 89,16 R$ 5,3495 50,83%
CGAS5 COMGAS R$ 132,25 9,69% R$ 53,45 R$ 213,54 R$ 12,8126 -59,58%
CGRA3 GRAZZIOTIN R$ 27,70 11,82% R$ 61,89 R$ 54,56 R$ 3,2738 123,42%
CGRA4 GRAZZIOTIN R$ 27,63 12,31% R$ 61,89 R$ 56,68 R$ 3,4009 123,99%
CLSC4 CELESC R$ 147,75 3,47% R$ 204,70 R$ 85,51 R$ 5,1305 38,55%
CMIG3 CEMIG R$ 15,50 8,90% R$ 17,78 R$ 22,98 R$ 1,3788 14,73%
CMIG4 CEMIG R$ 11,90 11,89% R$ 17,78 R$ 23,58 R$ 1,4150 49,44%
EKTR4 ELEKTRO R$ 39,73 12,15% R$ 34,21 R$ 80,47 R$ 4,8283 -13,89%
EMAE4 EMAE R$ 46,31 6,30% R$ 89,95 R$ 48,66 R$ 2,9193 94,23%
EMBJ3 EMBRAER R$ 84,61 0,07% R$ 39,00 R$ 0,97 R$ 0,0582 -53,91%
GGPS3 GPS R$ 17,86 1,58% R$ 10,39 R$ 4,71 R$ 0,2827 -41,84%
GMAT3 GRUPO MATEU R$ 5,31 1,67% R$ 9,03 R$ 1,48 R$ 0,0886 70,06%
UCAS3 UNICASA R$ 1,45 10,73% R$ 0,00 R$ 0,00 R$ 0,1556 0,00%
UGPA3 ULTRAPAR R$ 26,95 2,95% R$ 26,36 R$ 13,24 R$ 0,7946 -2,18%
UNIP3 UNIPAR R$ 65,52 13,76% R$ 58,43 R$ 150,23 R$ 9,0140 -10,83%
UNIP5 UNIPAR R$ 67,67 13,88% R$ 58,43 R$ 156,56 R$ 9,3936 -13,66%
UNIP6 UNIPAR R$ 69,11 14,35% R$ 58,43 R$ 165,26 R$ 9,9154 -15,46%
USIM3 USIMINAS R$ 6,77 7,16% R$ 0,00 R$ 0,00 R$ 0,4848 0,00%
USIM5 USIMINAS R$ 6,73 7,92% R$ 0,00 R$ 0,00 R$ 0,5333 0,00%
USIM6 USIMINAS R$ 8,00 5,84% R$ 0,00 R$ 0,00 R$ 0,4676 0,00%
VAMO3 VAMOS R$ 3,98 6,04% R$ 2,56 R$ 4,01 R$ 0,2406 -35,64%
TPIS3 TRIUNFO PAR R$ 7,14 3,37% R$ 0,00 R$ 0,00 R$ 0,2406 0,00%
TRAD3 TC R$ 2,25 0,01% R$ 0,00 R$ 0,00 R$ 0,0003 0,00%
TRIS3 TRISUL R$ 6,90 6,04% R$ 10,62 R$ 6,94 R$ 0,4164 53,95%
NATU3 NATURA R$ 8,87 1,97% R$ 0,00 R$ 0,00 R$ 0,1747 0,00%
PCAR3 P.ACUCAR-CB R$ 2,65 19,10% R$ 0,00 R$ 0,00 R$ 0,5063 0,00%
WDCN3 WDC NETWORK R$ 2,55 2,86% R$ 0,00 R$ 0,00 R$ 0,0728 0,00%
WEGE3 WEG R$ 47,19 2,02% R$ 11,91 R$ 15,87 R$ 0,9520 -74,75%
VLID3 VALID R$ 20,81 6,12% R$ 37,24 R$ 21,23 R$ 1,2738 78,97%
VSTE3 VESTE R$ 3,72 0,88% R$ 6,11 R$ 0,55 R$ 0,0329 64,36%
VTRU3 VITRUEDUCA R$ 14,00 0,03% R$ 144,49 R$ 0,07 R$ 0,0043 932,08%
SANB11 SANTANDER B R$ 32,25 6,35% R$ 25,27 R$ 34,11 R$ 2,0463 -21,65%
SANB3 SANTANDER B R$ 16,03 6,08% R$ 24,25 R$ 16,24 R$ 0,9744 51,29%
SANB4 SANTANDER B R$ 16,22 6,61% R$ 24,25 R$ 17,87 R$ 1,0720 49,52%
SMFT3 SMART FIT R$ 18,74 2,16% R$ 14,17 R$ 6,74 R$ 0,4043 -24,41%
SMTO3 SAO MARTINH R$ 18,98 6,86% R$ 33,78 R$ 21,70 R$ 1,3021 77,96%
TOKY3 GRUPO TOKY R$ 0,47 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
TOTS3 TOTVS R$ 37,13 1,14% R$ 16,90 R$ 7,07 R$ 0,4240 -54,48%
WEST3 WESTWING R$ 6,49 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
WHRL3 WHIRLPOOL R$ 4,35 10,06% R$ 3,89 R$ 7,30 R$ 0,4378 -10,60%
WHRL4 WHIRLPOOL R$ 4,56 10,47% R$ 3,89 R$ 7,96 R$ 0,4776 -14,72%
ABCB4 ABC BRASIL R$ 26,75 6,35% R$ 50,49 R$ 28,30 R$ 1,6982 88,73%
ABEV3 AMBEV S/A R$ 15,45 5,12% R$ 11,09 R$ 13,18 R$ 0,7909 -28,21%
BBDC3 BRADESCO R$ 17,18 6,03% R$ 29,13 R$ 17,27 R$ 1,0360 69,58%
BBDC4 BRADESCO R$ 20,03 5,69% R$ 29,13 R$ 18,99 R$ 1,1396 45,45%
BIED3 BIOMA EDUC R$ 7,45 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
MGLU3 MAGAZ LUIZA R$ 10,14 0,91% R$ 12,33 R$ 1,53 R$ 0,0920 21,61%
RADL3 RAIADROGASI R$ 23,74 1,23% R$ 8,31 R$ 4,88 R$ 0,2928 -64,98%
SAPR11 SANEPAR R$ 41,78 3,65% R$ 15,93 R$ 25,42 R$ 1,5254 -61,88%
SAPR3 SANEPAR R$ 9,58 2,95% R$ 15,93 R$ 4,71 R$ 0,2825 66,26%
SAPR4 SANEPAR R$ 8,06 3,86% R$ 15,93 R$ 5,18 R$ 0,3107 97,61%
BIOM3 BIOMM R$ 7,37 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
CURY3 CURY S/A R$ 35,82 4,70% R$ 16,93 R$ 28,05 R$ 1,6831 -52,74%
CVCB3 CVC BRASIL R$ 2,07 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
ISAE3 ISA ENERGIA R$ 32,00 6,84% R$ 51,83 R$ 36,46 R$ 2,1875 61,98%
ISAE4 ISA ENERGIA R$ 28,43 7,13% R$ 51,83 R$ 33,81 R$ 2,0283 82,32%
SYNE3 SYN PROP TE R$ 4,79 76,75% R$ 9,11 R$ 61,28 R$ 3,6766 90,18%
RNEW3 RENOVA R$ 1,20 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
RNEW4 RENOVA R$ 1,19 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
BLAU3 BLAU R$ 10,60 5,51% R$ 17,56 R$ 9,74 R$ 0,5846 65,69%
VALE3 VALE R$ 80,56 10,25% R$ 52,70 R$ 137,61 R$ 8,2563 -34,59%
VITT3 VITTIA R$ 4,20 6,05% R$ 6,37 R$ 4,24 R$ 0,2542 51,59%
CAMB3 CAMBUCI R$ 9,55 4,48% R$ 16,06 R$ 7,14 R$ 0,4282 68,19%
CAML3 CAMIL R$ 6,54 4,55% R$ 10,21 R$ 4,96 R$ 0,2974 56,06%
CASH3 MELIUZ R$ 3,47 28,84% R$ 7,21 R$ 16,68 R$ 1,0008 107,71%
TTEN3 3TENTOS R$ 15,45 0,80% R$ 18,57 R$ 2,07 R$ 0,1242 20,18%
TUPY3 TUPY R$ 12,95 5,62% R$ 0,00 R$ 0,00 R$ 0,7276 0,00%
YDUQ3 YDUQS PART R$ 12,24 3,73% R$ 15,14 R$ 7,62 R$ 0,4569 23,66%
ASAI3 ASSAI R$ 8,37 1,03% R$ 5,84 R$ 1,43 R$ 0,0859 -30,20%
ATED3 ATOM EDUC R$ 2,14 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
AUAU3 PETZCOBASI R$ 3,21 2,29% R$ 0,00 R$ 0,00 R$ 0,0734 0,00%
BBSE3 BBSEGURIDAD R$ 34,51 7,74% R$ 22,95 R$ 44,55 R$ 2,6728 -33,50%
SHUL4 SCHULZ R$ 5,32 6,78% R$ 8,45 R$ 6,01 R$ 0,3606 58,89%
SIMH3 SIMPAR R$ 12,02 3,11% R$ 0,00 R$ 0,00 R$ 0,3736 0,00%
SLCE3 SLC AGRICOL R$ 16,96 6,55% R$ 16,60 R$ 18,51 R$ 1,1107 -2,11%
TFCO4 TRACK FIELD R$ 16,81 1,06% R$ 1,37 R$ 2,97 R$ 0,1780 -91,82%
TGMA3 TEGMA R$ 37,31 5,78% R$ 37,45 R$ 35,95 R$ 2,1570 0,37%
TIMS3 TIM R$ 27,28 4,09% R$ 20,14 R$ 18,58 R$ 1,1148 -26,16%
SNSY5 SANSUY R$ 2,58 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
SOJA3 BOA SAFRA R$ 8,42 3,95% R$ 12,51 R$ 5,55 R$ 0,3327 48,60%
NUTR3 NUTRIPLANT R$ 2,43 0,00% R$ 3,83 R$ 0,00 R$ 0,0000 57,62%
OBTC3 ORANJEBTC R$ 7,35 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
ODPV3 ODONTOPREV R$ 13,87 5,06% R$ 7,52 R$ 11,69 R$ 0,7014 -45,77%
OFSA3 OUROFINO S/ R$ 26,88 2,69% R$ 37,00 R$ 12,06 R$ 0,7234 37,66%
ONCO3 ONCOCLINICA R$ 2,22 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
OPCT3 OCEANPACT R$ 9,48 0,00% R$ 7,78 R$ 0,00 R$ 0,0000 -17,98%
ORVR3 ORIZON R$ 71,12 0,00% R$ 10,33 R$ 0,00 R$ 0,0000 -85,48%
RENT3 LOCALIZA R$ 47,24 2,91% R$ 29,21 R$ 22,91 R$ 1,3745 -38,16%
RENT4 LOCALIZA R$ 45,72 0,00% R$ 29,21 R$ 0,00 R$ 0,0000 -36,11%
ENGI11 ENERGISA R$ 54,40 4,49% R$ 14,71 R$ 40,70 R$ 2,4422 -72,96%
ENGI3 ENERGISA R$ 12,87 3,80% R$ 14,71 R$ 8,14 R$ 0,4884 14,29%
ENGI4 ENERGISA R$ 10,43 4,68% R$ 14,71 R$ 8,14 R$ 0,4884 41,02%
ENJU3 ENJOEI R$ 1,06 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
EPAR3 EMBPAR S/A R$ 3,59 44,41% R$ 0,00 R$ 0,00 R$ 1,5943 0,00%
PFRM3 PROFARMA R$ 8,45 4,85% R$ 15,30 R$ 6,83 R$ 0,4098 81,09%
PGMN3 PAGUE MENOS R$ 6,55 3,03% R$ 6,19 R$ 3,31 R$ 0,1987 -5,51%
PINE3 PINE R$ 11,51 1,98% R$ 15,77 R$ 3,80 R$ 0,2282 37,00%
PINE4 PINE R$ 11,88 2,37% R$ 15,77 R$ 4,70 R$ 0,2821 32,74%
PLPL3 PLANOEPLANO R$ 14,15 3,56% R$ 13,01 R$ 8,40 R$ 0,5041 -8,09%
VULC3 VULCABRAS R$ 17,13 11,98% R$ 25,20 R$ 34,20 R$ 2,0518 47,11%
VVEO3 VIVEO R$ 1,43 11,46% R$ 2,85 R$ 2,73 R$ 0,1639 99,02%
WIZC3 WIZ CO R$ 9,71 5,06% R$ 10,80 R$ 8,18 R$ 0,4909 11,27%
WLMM4 WLM IND COM R$ 23,00 4,83% R$ 40,61 R$ 18,53 R$ 1,1119 76,56%
CSUD3 CSU DIGITAL R$ 18,73 6,72% R$ 24,84 R$ 20,99 R$ 1,2595 32,63%
CTKA3 KARSTEN R$ 44,01 0,00% R$ 59,01 R$ 0,00 R$ 0,0000 34,09%
CTKA4 KARSTEN R$ 40,75 0,00% R$ 59,01 R$ 0,00 R$ 0,0000 44,81%
SUZB3 SUZANO S.A. R$ 55,60 2,67% R$ 90,96 R$ 24,75 R$ 1,4852 63,60%
ALPK3 ESTAPAR R$ 4,46 0,00% R$ 1,05 R$ 0,00 R$ 0,0000 -76,55%
ALUP11 ALUPAR R$ 34,80 3,78% R$ 15,54 R$ 21,90 R$ 1,3140 -55,33%
ALUP3 ALUPAR R$ 12,84 3,41% R$ 15,54 R$ 7,30 R$ 0,4380 21,06%
ALUP4 ALUPAR R$ 10,93 4,01% R$ 15,54 R$ 7,30 R$ 0,4380 42,21%
AMAR3 LOJAS MARIS R$ 0,88 0,00% R$ 0,63 R$ 0,00 R$ 0,0000 -28,90%
AMOB3 AUTOMOB R$ 12,51 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
ANIM3 ANIMA R$ 4,60 2,28% R$ 7,15 R$ 1,75 R$ 0,1050 55,49%
COCE5 COELCE R$ 31,58 5,20% R$ 80,66 R$ 27,36 R$ 1,6415 155,43%
COGN3 COGNA ON R$ 3,21 1,13% R$ 9,43 R$ 0,61 R$ 0,0363 193,88%
GOLL54 GOL R$ 11,53 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
GRND3 GRENDENE R$ 4,53 20,63% R$ 7,48 R$ 15,57 R$ 0,9344 65,07%
ARML3 ARMAC R$ 5,19 4,45% R$ 3,63 R$ 3,85 R$ 0,2310 -29,96%
ARND3 ARANDU R$ 0,71 0,00% R$ 3,18 R$ 0,00 R$ 0,0000 347,57%
HAGA3 HAGA S/A R$ 2,44 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
HAGA4 HAGA S/A R$ 1,35 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
VIVA3 VIVARA S.A. R$ 28,76 1,72% R$ 29,63 R$ 8,25 R$ 0,4952 3,04%
VIVR3 VIVER R$ 0,46 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
VIVT3 TELEF BRASI R$ 42,09 3,49% R$ 30,26 R$ 24,50 R$ 1,4699 -28,12%
ROMI3 ROMI R$ 8,04 10,17% R$ 16,55 R$ 13,63 R$ 0,8177 105,87%
VBBR3 VIBRA R$ 31,65 4,34% R$ 24,68 R$ 22,92 R$ 1,3752 -22,03%
TAEE11 TAESA R$ 42,76 8,90% R$ 16,67 R$ 63,45 R$ 3,8069 -61,00%
TAEE3 TAESA R$ 14,06 9,03% R$ 16,67 R$ 21,15 R$ 1,2690 18,60%
TAEE4 TAESA R$ 14,37 8,83% R$ 16,67 R$ 21,15 R$ 1,2690 16,04%
CPFE3 CPFL ENERGI R$ 49,20 6,25% R$ 45,72 R$ 51,26 R$ 3,0755 -7,07%
CPLE3 COPEL R$ 14,86 5,26% R$ 12,53 R$ 13,03 R$ 0,7816 -15,70%
CYRE3 CYRELA REAL R$ 28,52 4,83% R$ 52,68 R$ 22,98 R$ 1,3785 84,71%
CYRE4 CYRELA REAL R$ 27,11 0,00% R$ 52,68 R$ 0,00 R$ 0,0000 94,32%
BAZA3 AMAZONIA R$ 85,35 6,90% R$ 317,39 R$ 98,18 R$ 5,8909 271,86%
BBAS3 BRASIL R$ 25,14 7,40% R$ 47,93 R$ 31,01 R$ 1,8604 90,66%
BRAV3 BRAVA R$ 19,51 0,39% R$ 35,43 R$ 1,28 R$ 0,0770 81,62%
CXSE3 CAIXA SEGUR R$ 17,89 4,75% R$ 12,06 R$ 14,15 R$ 0,8492 -32,59%
ENEV3 ENEVA R$ 21,38 0,00% R$ 11,75 R$ 0,00 R$ 0,0000 -45,03%
RPAD5 ALFA HOLDIN R$ 6,28 10,35% R$ 16,18 R$ 10,84 R$ 0,6502 157,70%
RSUL4 RIOSULENSE R$ 62,96 3,74% R$ 104,66 R$ 39,28 R$ 2,3567 66,23%
ITSA3 ITAUSA R$ 13,70 5,79% R$ 16,23 R$ 13,22 R$ 0,7930 18,43%
ITSA4 ITAUSA R$ 13,61 5,90% R$ 16,23 R$ 13,39 R$ 0,8033 19,22%
LAND3 TERRASANTAP R$ 8,82 3,90% R$ 0,00 R$ 0,00 R$ 0,3437 0,00%
LAVV3 LAVVI R$ 17,53 5,25% R$ 19,76 R$ 15,35 R$ 0,9211 12,74%
LEVE3 METAL LEVE R$ 35,37 11,84% R$ 25,02 R$ 69,78 R$ 4,1865 -29,26%
BEES3 BANESTES R$ 8,63 6,64% R$ 12,40 R$ 9,55 R$ 0,5727 43,65%
BEES4 BANESTES R$ 8,76 6,35% R$ 12,40 R$ 9,27 R$ 0,5560 41,52%
BGIP3 BANESE R$ 62,24 3,86% R$ 81,76 R$ 40,07 R$ 2,4040 31,36%
BGIP4 BANESE R$ 38,84 6,81% R$ 81,76 R$ 44,07 R$ 2,6444 110,50%
BHIA3 CASAS BAHIA R$ 3,19 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
BRSR3 BANRISUL R$ 18,71 5,72% R$ 49,09 R$ 17,84 R$ 1,0702 162,36%
BRSR6 BANRISUL R$ 17,98 5,89% R$ 49,09 R$ 17,65 R$ 1,0590 173,01%
BRST3 BRISANET R$ 3,03 1,34% R$ 0,00 R$ 0,00 R$ 0,0406 0,00%
BSLI3 BRB BANCO R$ 4,70 8,78% R$ 17,34 R$ 6,88 R$ 0,4128 268,97%
BSLI4 BRB BANCO R$ 4,37 10,39% R$ 17,34 R$ 7,57 R$ 0,4541 296,84%
DMVF3 D1000VFARMA R$ 6,62 0,00% R$ 11,55 R$ 0,00 R$ 0,0000 74,54%
DOTZ3 DOTZ SA R$ 2,98 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
DXCO3 DEXCO R$ 4,80 9,98% R$ 0,00 R$ 0,00 R$ 0,4789 0,00%
MDIA3 M.DIASBRANC R$ 23,35 3,69% R$ 32,65 R$ 14,38 R$ 0,8625 39,84%
MDNE3 MOURA DUBEU R$ 32,40 3,71% R$ 36,41 R$ 20,01 R$ 1,2007 12,38%
MEAL3 IMC S/A R$ 1,12 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
PDGR3 PDG REALT R$ 1,72 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
PDTC3 PADTEC R$ 1,50 0,62% R$ 0,00 R$ 0,00 R$ 0,0092 0,00%
PETR3 PETROBRAS R$ 46,66 17,55% R$ 78,73 R$ 136,51 R$ 8,1906 68,74%
PETR4 PETROBRAS R$ 42,93 19,08% R$ 78,73 R$ 136,52 R$ 8,1911 83,40%
PTBL3 PORTOBELLO R$ 3,22 10,38% R$ 0,00 R$ 0,00 R$ 0,3342 0,00%
PTNT4 PETTENATI R$ 8,40 3,02% R$ 13,28 R$ 4,23 R$ 0,2539 58,15%
EALT3 ACO ALTONA R$ 14,43 4,12% R$ 40,97 R$ 9,92 R$ 0,5951 183,93%
EALT4 ACO ALTONA R$ 14,48 4,51% R$ 40,97 R$ 10,89 R$ 0,6531 182,95%
ECOR3 ECORODOVIAS R$ 9,76 1,22% R$ 13,44 R$ 1,98 R$ 0,1189 37,75%
FESA4 FERBASA R$ 7,71 9,11% R$ 11,47 R$ 11,71 R$ 0,7024 48,80%
FHER3 FER HERINGE R$ 4,16 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
FIQE3 UNIFIQUE R$ 5,47 5,17% R$ 5,92 R$ 4,71 R$ 0,2826 8,25%
FLRY3 FLEURY R$ 16,27 5,86% R$ 15,18 R$ 15,90 R$ 0,9542 -6,72%
FRAS3 FRAS-LE R$ 24,17 2,06% R$ 15,68 R$ 8,28 R$ 0,4970 -35,14%
RCSL3 RECRUSUL R$ 0,71 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
RCSL4 RECRUSUL R$ 1,24 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
RDOR3 REDE D OR R$ 38,76 3,70% R$ 19,74 R$ 23,92 R$ 1,4349 -49,07%
SCAR3 SAO CARLOS R$ 14,42 15,39% R$ 0,00 R$ 0,00 R$ 2,2196 0,00%
SEER3 SER EDUCA R$ 11,36 0,85% R$ 14,05 R$ 1,62 R$ 0,0969 23,67%
SEQL3 SEQUOIA LOG R$ 0,30 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
SHOW3 TIME FOR FU R$ 5,05 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
HYPE3 HYPERA R$ 22,02 5,48% R$ 23,79 R$ 20,12 R$ 1,2070 8,04%
ITUB3 ITAUUNIBANC R$ 41,68 4,92% R$ 40,69 R$ 34,19 R$ 2,0513 -2,39%
ITUB4 ITAUUNIBANC R$ 43,80 4,72% R$ 40,69 R$ 34,43 R$ 2,0659 -7,11%
LUPA3 LUPATECH R$ 1,14 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
LUXM4 TREVISA R$ 4,09 16,39% R$ 9,52 R$ 11,18 R$ 0,6706 132,82%
LWSA3 LWSA R$ 3,98 0,88% R$ 0,00 R$ 0,00 R$ 0,0352 0,00%
MTRE3 MITRE REALT R$ 3,84 12,79% R$ 10,44 R$ 8,19 R$ 0,4913 171,76%
MTSA4 METISA R$ 60,49 4,73% R$ 75,05 R$ 47,68 R$ 2,8607 24,06%
MULT3 MULTIPLAN R$ 32,35 2,64% R$ 24,77 R$ 14,23 R$ 0,8536 -23,44%
NEOE3 NEOENERGIA R$ 32,95 3,05% R$ 52,89 R$ 16,78 R$ 1,0065 60,51%
NGRD3 NEOGRID R$ 27,99 0,85% R$ 0,00 R$ 0,00 R$ 0,2375 0,00%
QUAL3 QUALICORP R$ 1,96 24,61% R$ 2,02 R$ 8,04 R$ 0,4824 3,13%
EQPA3 EQTL PARA R$ 6,39 7,71% R$ 6,23 R$ 8,21 R$ 0,4924 -2,50%
EQTL3 EQUATORIAL R$ 41,66 2,18% R$ 36,91 R$ 15,11 R$ 0,9065 -11,40%
HBOR3 HELBOR R$ 3,08 3,32% R$ 8,73 R$ 1,70 R$ 0,1022 183,36%
HBRE3 HBR REALTY R$ 3,04 7,67% R$ 10,39 R$ 3,89 R$ 0,2331 241,68%
HBSA3 HIDROVIAS R$ 4,11 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
MRVE3 MRV R$ 8,71 2,38% R$ 0,00 R$ 0,00 R$ 0,2071 0,00%
BMOB3 BEMOBI TECH R$ 24,25 3,49% R$ 22,66 R$ 14,11 R$ 0,8465 -6,55%
PNVL3 DIMED R$ 15,29 1,54% R$ 11,91 R$ 3,94 R$ 0,2362 -22,09%
POMO3 MARCOPOLO R$ 5,92 8,21% R$ 8,64 R$ 8,10 R$ 0,4862 46,03%
POMO4 MARCOPOLO R$ 6,31 7,71% R$ 8,64 R$ 8,10 R$ 0,4862 37,00%
RAIL3 RUMO S.A. R$ 17,05 1,16% R$ 8,78 R$ 3,29 R$ 0,1976 -48,50%
SBFG3 GRUPO SBF R$ 11,97 1,63% R$ 19,38 R$ 3,25 R$ 0,1951 61,88%
SBSP3 SABESP R$ 148,11 1,41% R$ 118,31 R$ 34,77 R$ 2,0863 -20,12%
MELK3 MELNICK R$ 3,77 14,58% R$ 8,04 R$ 9,16 R$ 0,5497 113,26%
MGEL4 MANGELS IND R$ 6,16 0,00% R$ 13,53 R$ 0,00 R$ 0,0000 119,59%
AVLL3 ALPHAVILLE R$ 0,73 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
AXIA3 AXIA ENERGI R$ 60,70 3,06% R$ 45,35 R$ 30,93 R$ 1,8558 -25,29%
AXIA6 AXIA ENERGI R$ 66,09 4,10% R$ 45,35 R$ 45,12 R$ 2,7073 -31,39%
AXIA7 AXIA ENERGI R$ 58,53 0,00% R$ 45,35 R$ 0,00 R$ 0,0000 -22,52%
HAPV3 HAPVIDA R$ 9,52 1,97% R$ 0,00 R$ 0,00 R$ 0,1874 0,00%
KEPL3 KEPLER WEBE R$ 8,36 9,13% R$ 9,19 R$ 12,72 R$ 0,7633 9,87%
KLBN11 KLABIN S/A R$ 19,72 6,39% R$ 2,77 R$ 20,99 R$ 1,2595 -85,97%
