1 Pagina Principal

RESUMO
B3 Empresa Preço Retorno Médio Preço Justo Graham Preço Teto Bazin Dividendos Valorização
FRAS3 FRAS-LE R$ 24,30 2,05% R$ 15,68 R$ 8,28 R$ 0,4970 -35,49%
ALPA4 ALPARGATAS R$ 14,37 3,25% R$ 8,83 R$ 7,79 R$ 0,4673 -38,56%
ALPK3 ESTAPAR R$ 4,62 0,00% R$ 0,61 R$ 0,00 R$ 0,0000 -86,89%
ALUP11 ALUPAR R$ 33,95 3,87% R$ 15,54 R$ 21,90 R$ 1,3140 -54,22%
ALUP3 ALUPAR R$ 12,62 3,47% R$ 15,54 R$ 7,30 R$ 0,4380 23,17%
ALUP4 ALUPAR R$ 10,69 4,10% R$ 15,54 R$ 7,30 R$ 0,4380 45,40%
BALM3 BAUMER R$ 24,35 5,70% R$ 32,54 R$ 23,14 R$ 1,3882 33,62%
GEPA4 GER PARANAP R$ 34,96 11,72% R$ 44,86 R$ 68,30 R$ 4,0978 28,32%
GFSA3 GAFISA R$ 4,35 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
GGBR3 GERDAU R$ 19,00 10,24% R$ 30,33 R$ 32,43 R$ 1,9460 59,64%
GGBR4 GERDAU R$ 22,42 8,68% R$ 30,33 R$ 32,43 R$ 1,9460 35,29%
ALOS3 ALLOS R$ 30,90 2,75% R$ 29,87 R$ 14,14 R$ 0,8482 -3,32%
ALPA3 ALPARGATAS R$ 10,96 4,08% R$ 8,83 R$ 7,46 R$ 0,4476 -19,44%
DASA3 DASA R$ 4,26 3,21% R$ 0,00 R$ 0,00 R$ 0,1367 0,00%
AERI3 AERIS R$ 3,15 2,63% R$ 0,00 R$ 0,00 R$ 0,0828 0,00%
AFLT3 AFLUENTE T R$ 7,40 6,98% R$ 7,08 R$ 8,61 R$ 0,5166 -4,33%
AGRO3 BRASILAGRO R$ 21,33 12,56% R$ 0,00 R$ 0,00 R$ 2,6795 0,00%
ALLD3 ALLIED R$ 8,37 17,14% R$ 38,60 R$ 23,91 R$ 1,4343 361,16%
FESA3 FERBASA R$ 12,00 5,40% R$ 11,47 R$ 10,80 R$ 0,6482 -4,39%
FESA4 FERBASA R$ 8,38 8,38% R$ 11,47 R$ 11,71 R$ 0,7024 36,91%
FHER3 FER HERINGE R$ 4,58 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
FICT3 FICTORALIME R$ 1,14 12,09% R$ 0,00 R$ 0,00 R$ 0,1379 0,00%
MOVI3 MOVIDA R$ 12,45 4,85% R$ 12,01 R$ 10,07 R$ 0,6040 -3,55%
RECV3 PETRORECSA R$ 11,30 9,59% R$ 27,17 R$ 18,07 R$ 1,0839 140,45%
REDE3 REDE ENERGI R$ 6,18 11,02% R$ 4,48 R$ 11,35 R$ 0,6811 -27,55%
RENT3 LOCALIZA R$ 48,39 2,84% R$ 28,19 R$ 22,91 R$ 1,3745 -41,74%
RENT4 LOCALIZA R$ 46,66 0,00% R$ 28,19 R$ 0,00 R$ 0,0000 -39,58%
SMFT3 SMART FIT R$ 22,14 1,83% R$ 14,61 R$ 6,74 R$ 0,4043 -34,02%
IFCM3 INFRACOMM R$ 0,72 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
IGTI11 IGUATEMI S. R$ 28,50 1,44% R$ 6,45 R$ 6,85 R$ 0,4111 -77,37%
IGTI3 IGUATEMI S. R$ 3,30 1,85% R$ 6,45 R$ 1,02 R$ 0,0610 95,40%
INEP3 INEPAR R$ 1,58 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
INEP4 INEPAR R$ 1,28 0,93% R$ 0,00 R$ 0,00 R$ 0,0120 0,00%
INTB3 INTELBRAS R$ 12,34 5,33% R$ 17,66 R$ 10,97 R$ 0,6583 43,14%
JALL3 JALLESMACHA R$ 2,94 6,68% R$ 0,00 R$ 0,00 R$ 0,1964 0,00%
RAPT3 RANDON PART R$ 6,48 7,73% R$ 7,69 R$ 8,35 R$ 0,5010 18,69%
RAPT4 RANDON PART R$ 6,44 7,78% R$ 7,69 R$ 8,35 R$ 0,5010 19,43%
RCSL3 RECRUSUL R$ 3,01 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
RCSL4 RECRUSUL R$ 7,24 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
RDOR3 REDE D OR R$ 42,39 3,39% R$ 22,40 R$ 23,92 R$ 1,4349 -47,15%
POSI3 POSITIVO TE R$ 4,50 8,39% R$ 0,00 R$ 0,00 R$ 0,3774 0,00%
PRIO3 PETRORIO R$ 50,99 0,03% R$ 87,80 R$ 0,24 R$ 0,0145 72,19%
RANI3 IRANI R$ 9,09 6,84% R$ 15,38 R$ 10,36 R$ 0,6214 69,19%
SCAR3 SAO CARLOS R$ 15,05 14,75% R$ 0,00 R$ 0,00 R$ 2,2196 0,00%
SEER3 SER EDUCA R$ 12,50 0,78% R$ 14,05 R$ 1,62 R$ 0,0969 12,39%
SEQL3 SEQUOIA LOG R$ 1,70 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
SHOW3 TIME FOR FU R$ 5,89 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
SHUL4 SCHULZ R$ 5,34 6,75% R$ 8,45 R$ 6,01 R$ 0,3606 58,29%
SIMH3 SIMPAR R$ 6,69 2,79% R$ 0,00 R$ 0,00 R$ 0,1868 0,00%
SLCE3 SLC AGRICOL R$ 16,05 6,92% R$ 16,60 R$ 18,51 R$ 1,1107 3,44%
ESPA3 ESPACOLASER R$ 0,85 4,27% R$ 1,27 R$ 0,61 R$ 0,0363 49,43%
ESTR4 ESTRELA R$ 4,83 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
ETER3 ETERNIT R$ 4,00 9,34% R$ 15,30 R$ 6,22 R$ 0,3734 282,51%
EUCA3 EUCATEX R$ 21,00 3,69% R$ 46,61 R$ 12,92 R$ 0,7751 121,96%
EUCA4 EUCATEX R$ 21,00 4,06% R$ 46,61 R$ 14,21 R$ 0,8526 121,96%
EVEN3 EVEN R$ 7,95 7,93% R$ 14,08 R$ 10,51 R$ 0,6305 77,11%
EZTC3 EZTEC R$ 15,14 5,34% R$ 28,24 R$ 13,47 R$ 0,8082 86,52%
MDIA3 M.DIASBRANC R$ 24,83 3,47% R$ 33,20 R$ 14,38 R$ 0,8625 33,72%
MDNE3 MOURA DUBEU R$ 28,58 4,20% R$ 36,41 R$ 20,01 R$ 1,2007 27,40%
MEAL3 IMC S/A R$ 1,16 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
MELK3 MELNICK R$ 3,99 13,78% R$ 8,04 R$ 9,16 R$ 0,5497 101,50%
MGEL4 MANGELS IND R$ 6,87 0,00% R$ 13,53 R$ 0,00 R$ 0,0000 96,89%
MGLU3 MAGAZ LUIZA R$ 9,79 0,94% R$ 12,33 R$ 1,53 R$ 0,0920 25,96%
PDGR3 PDG REALT R$ 2,84 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
PDTC3 PADTEC R$ 1,78 0,52% R$ 2,77 R$ 0,15 R$ 0,0092 55,61%
PEAB3 PAR AL BAHI R$ 38,00 8,28% R$ 45,14 R$ 52,44 R$ 3,1462 18,79%
PEAB4 PAR AL BAHI R$ 41,00 8,44% R$ 45,14 R$ 57,67 R$ 3,4600 10,09%
PETR3 PETROBRAS R$ 40,39 20,27% R$ 66,61 R$ 136,48 R$ 8,1888 64,91%
PETR4 PETROBRAS R$ 37,76 21,69% R$ 66,61 R$ 136,49 R$ 8,1893 76,40%
RAIL3 RUMO S.A. R$ 14,76 1,34% R$ 5,78 R$ 3,29 R$ 0,1976 -60,82%
RAIZ4 RAIZEN R$ 1,03 9,31% R$ 0,00 R$ 0,00 R$ 0,0959 0,00%
SAPR4 SANEPAR R$ 8,81 3,53% R$ 15,89 R$ 5,18 R$ 0,3107 80,38%
SYNE3 SYN PROP TE R$ 5,08 72,37% R$ 9,11 R$ 61,28 R$ 3,6766 79,32%
VALE3 VALE R$ 84,32 9,79% R$ 84,80 R$ 137,61 R$ 8,2563 0,57%
ITSA3 ITAUSA R$ 13,79 5,75% R$ 16,23 R$ 13,22 R$ 0,7930 17,66%
ITSA4 ITAUSA R$ 13,66 5,88% R$ 16,23 R$ 13,39 R$ 0,8033 18,78%
LEVE3 METAL LEVE R$ 34,36 12,18% R$ 25,02 R$ 69,78 R$ 4,1865 -27,18%
BRAP3 BRADESPAR R$ 20,77 20,25% R$ 38,71 R$ 70,09 R$ 4,2053 86,39%
BRAP4 BRADESPAR R$ 23,81 19,43% R$ 38,71 R$ 77,10 R$ 4,6258 62,60%
CMIN3 CSNMINERACA R$ 5,89 11,38% R$ 4,32 R$ 11,17 R$ 0,6700 -26,72%
CXSE3 CAIXA SEGUR R$ 17,31 4,91% R$ 12,16 R$ 14,15 R$ 0,8492 -29,76%
LJQQ3 QUERO-QUERO R$ 2,53 3,42% R$ 0,00 R$ 0,00 R$ 0,0864 0,00%
LOGG3 LOG COM PRO R$ 27,82 6,10% R$ 65,49 R$ 28,30 R$ 1,6979 135,41%
LOGN3 LOG-IN R$ 32,50 0,00% R$ 15,89 R$ 0,00 R$ 0,0000 -51,11%
LPSB3 LOPES BRASI R$ 1,75 4,06% R$ 3,27 R$ 1,19 R$ 0,0711 86,85%
LREN3 LOJAS RENNE R$ 14,93 4,46% R$ 17,68 R$ 11,11 R$ 0,6664 18,44%
MTRE3 MITRE REALT R$ 3,96 12,41% R$ 9,84 R$ 8,19 R$ 0,4913 148,42%
MTSA4 METISA R$ 49,97 5,72% R$ 75,05 R$ 47,68 R$ 2,8607 50,18%
MULT3 MULTIPLAN R$ 32,94 2,59% R$ 25,17 R$ 14,23 R$ 0,8536 -23,59%
MWET4 WETZEL S/A R$ 8,62 0,00% R$ 25,09 R$ 0,00 R$ 0,0000 191,05%
MATD3 MATER DEI R$ 5,80 1,57% R$ 4,87 R$ 1,52 R$ 0,0909 -16,05%
MBRF3 MARFRIG R$ 18,67 11,50% R$ 19,40 R$ 35,79 R$ 2,1473 3,92%
MYPK3 IOCHP-MAXIO R$ 11,02 5,89% R$ 28,37 R$ 10,82 R$ 0,6491 157,46%
NUTR3 NUTRIPLANT R$ 2,50 0,00% R$ 3,83 R$ 0,00 R$ 0,0000 53,21%
OBTC3 ORANJEBTC R$ 7,90 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
ODPV3 ODONTOPREV R$ 11,24 6,24% R$ 7,47 R$ 11,69 R$ 0,7014 -33,57%
OFSA3 OUROFINO S/ R$ 24,54 2,95% R$ 28,17 R$ 12,06 R$ 0,7234 14,80%
NATU3 NATURA R$ 8,77 1,99% R$ 0,00 R$ 0,00 R$ 0,1747 0,00%
RPAD3 ALFA HOLDIN R$ 5,32 0,34% R$ 7,12 R$ 0,30 R$ 0,0181 33,90%
RPAD5 ALFA HOLDIN R$ 6,61 9,84% R$ 7,12 R$ 10,84 R$ 0,6502 7,77%
RSUL4 RIOSULENSE R$ 64,00 3,68% R$ 104,66 R$ 39,28 R$ 2,3567 63,53%
ONCO3 ONCOCLINICA R$ 2,38 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
OPCT3 OCEANPACT R$ 9,42 0,00% R$ 5,70 R$ 0,00 R$ 0,0000 -39,45%
ORVR3 ORIZON R$ 74,44 0,00% R$ 10,33 R$ 0,00 R$ 0,0000 -86,12%
SANB11 SANTANDER B R$ 36,32 5,63% R$ 24,44 R$ 34,11 R$ 2,0463 -32,72%
SANB3 SANTANDER B R$ 17,95 5,43% R$ 30,27 R$ 16,24 R$ 0,9744 68,62%
SANB4 SANTANDER B R$ 18,37 5,84% R$ 30,27 R$ 17,87 R$ 1,0720 64,77%
WEST3 WESTWING R$ 5,90 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
PATI3 PANATLANTIC R$ 33,00 9,02% R$ 36,81 R$ 49,59 R$ 2,9755 11,54%
PCAR3 P.ACUCAR-CB R$ 3,84 13,18% R$ 0,00 R$ 0,00 R$ 0,5063 0,00%
PFRM3 PROFARMA R$ 9,18 4,46% R$ 15,30 R$ 6,83 R$ 0,4098 66,69%
PGMN3 PAGUE MENOS R$ 6,56 3,03% R$ 5,39 R$ 3,31 R$ 0,1987 -17,87%
WHRL3 WHIRLPOOL R$ 4,45 9,84% R$ 3,89 R$ 7,30 R$ 0,4378 -12,61%
WHRL4 WHIRLPOOL R$ 4,72 10,12% R$ 3,89 R$ 7,96 R$ 0,4776 -17,61%
WIZC3 WIZ CO R$ 9,94 4,94% R$ 10,80 R$ 8,18 R$ 0,4909 8,70%
WLMM4 WLM IND COM R$ 21,35 5,21% R$ 40,61 R$ 18,53 R$ 1,1119 90,20%
UCAS3 UNICASA R$ 1,40 11,11% R$ 0,00 R$ 0,00 R$ 0,1556 0,00%
UGPA3 ULTRAPAR R$ 25,38 3,13% R$ 29,65 R$ 13,24 R$ 0,7946 16,83%
UNIP3 UNIPAR R$ 60,13 14,99% R$ 58,43 R$ 150,23 R$ 9,0140 -2,83%
UNIP6 UNIPAR R$ 62,87 15,77% R$ 58,43 R$ 165,26 R$ 9,9154 -7,07%
BAZA3 AMAZONIA R$ 86,54 6,81% R$ 317,39 R$ 98,18 R$ 5,8909 266,75%
BBAS3 BRASIL R$ 25,22 7,38% R$ 76,69 R$ 31,01 R$ 1,8604 204,08%
BRAV3 BRAVA R$ 18,90 0,41% R$ 35,43 R$ 1,28 R$ 0,0770 87,48%
COCE5 COELCE R$ 31,80 5,16% R$ 68,07 R$ 27,36 R$ 1,6415 114,05%
COGN3 COGNA ON R$ 4,55 0,80% R$ 9,43 R$ 0,61 R$ 0,0363 107,33%
CYRE3 CYRELA REAL R$ 29,90 4,61% R$ 52,68 R$ 22,98 R$ 1,3785 76,18%
CYRE4 CYRELA REAL R$ 28,15 0,00% R$ 52,68 R$ 0,00 R$ 0,0000 87,14%
USIM3 USIMINAS R$ 6,25 7,76% R$ 0,00 R$ 0,00 R$ 0,4848 0,00%
USIM5 USIMINAS R$ 6,30 8,47% R$ 0,00 R$ 0,00 R$ 0,5333 0,00%
VSTE3 VESTE R$ 3,67 0,90% R$ 6,11 R$ 0,55 R$ 0,0329 66,60%
VTRU3 VITRUEDUCA R$ 16,55 0,03% R$ 144,49 R$ 0,07 R$ 0,0043 773,06%
VULC3 VULCABRAS R$ 18,02 11,39% R$ 25,70 R$ 34,20 R$ 2,0518 42,60%
VVEO3 VIVEO R$ 1,45 11,30% R$ 0,00 R$ 0,00 R$ 0,1639 0,00%
TFCO4 TRACK FIELD R$ 15,60 1,14% R$ 1,37 R$ 2,97 R$ 0,1780 -91,19%
TGMA3 TEGMA R$ 39,00 5,53% R$ 37,45 R$ 35,95 R$ 2,1570 -3,98%
TIMS3 TIM R$ 24,52 4,55% R$ 19,96 R$ 18,58 R$ 1,1148 -18,60%
TKNO4 TEKNO R$ 212,99 3,88% R$ 175,65 R$ 137,86 R$ 8,2717 -17,53%
VBBR3 VIBRA R$ 28,76 4,78% R$ 24,68 R$ 22,92 R$ 1,3752 -14,20%
VITT3 VITTIA R$ 4,60 5,53% R$ 6,37 R$ 4,24 R$ 0,2542 38,41%
VIVA3 VIVARA S.A. R$ 28,18 1,76% R$ 29,63 R$ 8,25 R$ 0,4952 5,16%
TAEE11 TAESA R$ 41,63 9,14% R$ 16,67 R$ 63,45 R$ 3,8069 -59,94%
TAEE3 TAESA R$ 13,94 9,10% R$ 16,67 R$ 21,15 R$ 1,2690 19,62%
TAEE4 TAESA R$ 14,11 8,99% R$ 16,67 R$ 21,15 R$ 1,2690 18,18%
VAMO3 VAMOS R$ 3,99 6,03% R$ 2,56 R$ 4,01 R$ 0,2406 -35,80%
YDUQ3 YDUQS PART R$ 14,67 3,11% R$ 15,14 R$ 7,62 R$ 0,4569 3,17%
BIOM3 BIOMM R$ 6,15 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
BLAU3 BLAU R$ 10,17 5,75% R$ 17,56 R$ 9,74 R$ 0,5846 72,69%
BPAC5 BTGP BANCO R$ 11,40 2,39% R$ 13,38 R$ 4,54 R$ 0,2723 17,35%
KLBN11 KLABIN S/A R$ 19,16 6,57% R$ 3,27 R$ 20,99 R$ 1,2595 -82,93%
KLBN3 KLABIN S/A R$ 3,85 6,54% R$ 3,27 R$ 4,20 R$ 0,2519 -15,03%
KLBN4 KLABIN S/A R$ 3,85 6,54% R$ 3,27 R$ 4,20 R$ 0,2519 -15,03%
MILS3 MILLS R$ 15,50 2,38% R$ 14,31 R$ 6,14 R$ 0,3684 -7,65%
MLAS3 MULTILASER R$ 1,42 1,73% R$ 0,00 R$ 0,00 R$ 0,0246 0,00%
MNDL3 MUNDIAL R$ 18,50 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
MNPR3 MINUPAR R$ 4,37 0,00% R$ 21,64 R$ 0,00 R$ 0,0000 395,25%
MOTV3 MOTIVA SA R$ 16,76 1,96% R$ 15,74 R$ 5,47 R$ 0,3282 -6,09%
BHIA3 CASAS BAHIA R$ 3,22 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
BIED3 BIOMA EDUC R$ 4,89 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
BRSR3 BANRISUL R$ 18,70 5,72% R$ 52,23 R$ 17,84 R$ 1,0702 179,31%
BRSR6 BANRISUL R$ 18,01 5,88% R$ 52,23 R$ 17,65 R$ 1,0590 190,01%
BRST3 BRISANET R$ 3,33 1,22% R$ 0,00 R$ 0,00 R$ 0,0406 0,00%
BSLI3 BRB BANCO R$ 5,21 7,92% R$ 17,34 R$ 6,88 R$ 0,4128 232,85%
BSLI4 BRB BANCO R$ 5,80 7,83% R$ 17,34 R$ 7,57 R$ 0,4541 199,00%
BBSE3 BBSEGURIDAD R$ 37,31 7,16% R$ 25,52 R$ 44,55 R$ 2,6728 -31,61%
CPFE3 CPFL ENERGI R$ 51,46 5,98% R$ 45,75 R$ 51,26 R$ 3,0755 -11,09%
CPLE3 COPEL R$ 13,18 5,93% R$ 12,04 R$ 13,03 R$ 0,7816 -8,63%
DMVF3 D1000VFARMA R$ 6,99 0,00% R$ 11,55 R$ 0,00 R$ 0,0000 65,30%
DOHL4 DOHLER R$ 3,89 1,79% R$ 3,79 R$ 1,16 R$ 0,0695 -2,46%
DOTZ3 DOTZ SA R$ 3,79 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
SMTO3 SAO MARTINH R$ 15,27 8,53% R$ 26,69 R$ 21,70 R$ 1,3021 74,80%
SOJA3 BOA SAFRA R$ 8,72 3,82% R$ 12,51 R$ 5,55 R$ 0,3327 43,49%
SOND5 SONDOTECNIC R$ 64,55 13,01% R$ 85,48 R$ 139,92 R$ 8,3951 32,42%
SOND6 SONDOTECNIC R$ 67,97 10,87% R$ 85,48 R$ 123,11 R$ 7,3864 25,76%
B3SA3 B3 R$ 16,15 3,56% R$ 8,82 R$ 9,59 R$ 0,5756 -45,37%
CEBR3 CEB R$ 30,52 20,45% R$ 28,79 R$ 104,00 R$ 6,2399 -5,66%
CEBR5 CEB R$ 27,89 22,37% R$ 28,79 R$ 104,00 R$ 6,2399 3,24%
CEBR6 CEB R$ 29,68 23,13% R$ 28,79 R$ 114,40 R$ 6,8639 -2,99%
CEDO4 CEDRO R$ 9,41 0,00% R$ 51,73 R$ 0,00 R$ 0,0000 449,74%
CEEB3 COELBA R$ 45,22 11,83% R$ 76,52 R$ 89,16 R$ 5,3495 69,21%
CGAS5 COMGAS R$ 132,00 9,71% R$ 64,79 R$ 213,54 R$ 12,8126 -50,92%
CGRA3 GRAZZIOTIN R$ 27,40 11,95% R$ 61,89 R$ 54,56 R$ 3,2738 125,87%
CGRA4 GRAZZIOTIN R$ 26,45 12,86% R$ 61,89 R$ 56,68 R$ 3,4009 133,98%
DXCO3 DEXCO R$ 5,73 8,36% R$ 4,45 R$ 7,98 R$ 0,4789 -22,31%
EALT3 ACO ALTONA R$ 14,40 4,13% R$ 40,97 R$ 9,92 R$ 0,5951 184,52%
EALT4 ACO ALTONA R$ 14,25 4,58% R$ 40,97 R$ 10,89 R$ 0,6531 187,52%
BMOB3 BEMOBI TECH R$ 24,79 3,41% R$ 22,66 R$ 14,11 R$ 0,8465 -8,59%
BNBR3 NORD BRASIL R$ 121,00 4,10% R$ 396,45 R$ 82,73 R$ 4,9638 227,65%
BPAC11 BTGP BANCO R$ 59,95 1,36% R$ 13,38 R$ 13,61 R$ 0,8168 -77,68%
BPAC3 BTGP BANCO R$ 41,41 0,66% R$ 13,38 R$ 4,54 R$ 0,2723 -67,69%
ECOR3 ECORODOVIAS R$ 11,82 1,01% R$ 13,44 R$ 1,98 R$ 0,1189 13,74%
FIQE3 UNIFIQUE R$ 5,33 5,30% R$ 5,92 R$ 4,71 R$ 0,2826 11,09%
FLRY3 FLEURY R$ 16,62 5,74% R$ 15,62 R$ 15,90 R$ 0,9542 -6,01%
CSED3 CRUZEIRO ED R$ 7,20 2,82% R$ 8,40 R$ 3,38 R$ 0,2029 16,60%
CSMG3 COPASA R$ 51,15 3,63% R$ 42,53 R$ 30,93 R$ 1,8555 -16,84%
CSNA3 SID NACIONA R$ 10,07 15,35% R$ 0,00 R$ 0,00 R$ 1,5456 0,00%
HAPV3 HAPVIDA R$ 13,00 1,44% R$ 0,00 R$ 0,00 R$ 0,1874 0,00%
ISAE3 ISA ENERGIA R$ 33,70 6,49% R$ 56,30 R$ 36,46 R$ 2,1875 67,07%
ISAE4 ISA ENERGIA R$ 27,86 7,28% R$ 56,30 R$ 33,81 R$ 2,0283 102,09%
GUAR3 GUARARAPES R$ 9,82 7,79% R$ 14,82 R$ 12,75 R$ 0,7649 50,90%
HAGA3 HAGA S/A R$ 1,87 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
HAGA4 HAGA S/A R$ 1,20 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
MRVE3 MRV R$ 8,07 2,57% R$ 0,00 R$ 0,00 R$ 0,2071 0,00%
RNEW3 RENOVA R$ 1,09 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
RNEW4 RENOVA R$ 0,95 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
ROMI3 ROMI R$ 8,42 9,71% R$ 17,48 R$ 13,63 R$ 0,8177 107,64%
DESK3 DESKTOP R$ 14,90 0,29% R$ 13,09 R$ 0,72 R$ 0,0430 -12,14%
DEXP3 DEXXOS PAR R$ 7,44 6,80% R$ 15,55 R$ 8,43 R$ 0,5059 108,98%
DEXP4 DEXXOS PAR R$ 7,53 6,98% R$ 15,55 R$ 8,76 R$ 0,5254 106,48%
DIRR3 DIRECIONAL R$ 13,95 5,88% R$ 12,43 R$ 13,68 R$ 0,8207 -10,93%
BBDC4 BRADESCO R$ 21,31 5,35% R$ 35,56 R$ 18,99 R$ 1,1396 66,86%
BMEB3 MERCANTIL R$ 58,52 2,33% R$ 52,78 R$ 22,75 R$ 1,3648 -9,81%
BMEB4 MERCANTIL R$ 75,58 1,81% R$ 82,81 R$ 22,86 R$ 1,3713 9,57%
BMGB4 BANCO BMG R$ 5,01 7,88% R$ 13,96 R$ 6,58 R$ 0,3947 178,73%
BMKS3 BIC MONARK R$ 380,00 14,53% R$ 1.263,48 R$ 919,95 R$ 55,1972 232,49%
LAND3 TERRASANTAP R$ 8,32 4,13% R$ 0,00 R$ 0,00 R$ 0,3437 0,00%
LAVV3 LAVVI R$ 17,89 5,15% R$ 19,76 R$ 15,35 R$ 0,9211 10,47%
SUZB3 SUZANO S.A. R$ 49,33 3,01% R$ 64,56 R$ 24,75 R$ 1,4852 30,87%
GOLL54 GOL R$ 11,37 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
GRND3 GRENDENE R$ 4,96 18,84% R$ 8,99 R$ 15,57 R$ 0,9344 81,25%
IRBR3 IRBBRASIL R R$ 57,85 0,00% R$ 97,87 R$ 0,00 R$ 0,0000 69,17%
JHSF3 JHSF PART R$ 9,55 3,70% R$ 19,78 R$ 5,89 R$ 0,3535 107,12%
JSLG3 JSL R$ 7,45 9,11% R$ 6,90 R$ 11,32 R$ 0,6790 -7,40%
KEPL3 KEPLER WEBE R$ 10,24 7,45% R$ 8,65 R$ 12,72 R$ 0,7633 -15,52%
ANIM3 ANIMA R$ 5,23 2,01% R$ 7,15 R$ 1,75 R$ 0,1050 36,76%
ARML3 ARMAC R$ 4,79 4,82% R$ 3,63 R$ 3,85 R$ 0,2310 -24,12%
ARND3 ARANDU R$ 0,80 0,00% R$ 2,05 R$ 0,00 R$ 0,0000 156,54%
ASAI3 ASSAI R$ 8,57 1,00% R$ 8,04 R$ 1,43 R$ 0,0859 -6,13%
CALI3 CONST A LIN R$ 15,79 6,38% R$ 41,75 R$ 16,79 R$ 1,0074 164,42%
CAMB3 CAMBUCI R$ 9,49 4,51% R$ 16,06 R$ 7,14 R$ 0,4282 69,25%
CAML3 CAMIL R$ 6,66 4,47% R$ 10,18 R$ 4,96 R$ 0,2974 52,85%
AVLL3 ALPHAVILLE R$ 0,85 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
AXIA3 AXIA ENERGI R$ 54,37 3,41% R$ 0,00 R$ 0,00 R$ 1,8558 0,00%
AXIA6 AXIA ENERGI R$ 57,81 4,68% R$ 0,00 R$ 0,00 R$ 2,7073 0,00%
BEES3 BANESTES R$ 8,21 6,98% R$ 12,46 R$ 9,55 R$ 0,5727 51,76%
BEES4 BANESTES R$ 8,27 6,72% R$ 12,46 R$ 9,27 R$ 0,5560 50,66%
EKTR4 ELEKTRO R$ 38,25 12,62% R$ 33,55 R$ 80,47 R$ 4,8283 -12,30%
EMAE4 EMAE R$ 48,90 5,97% R$ 89,95 R$ 48,66 R$ 2,9193 83,95%
EMBJ3 EMBRAER R$ 96,95 0,06% R$ 37,21 R$ 0,97 R$ 0,0582 -61,62%
GGPS3 GPS R$ 18,74 1,51% R$ 10,15 R$ 4,71 R$ 0,2827 -45,85%
GMAT3 GRUPO MATEU R$ 4,81 1,84% R$ 9,03 R$ 1,48 R$ 0,0886 87,74%
PINE3 PINE R$ 12,80 1,78% R$ 8,69 R$ 3,80 R$ 0,2282 -32,07%
PINE4 PINE R$ 13,37 2,11% R$ 16,06 R$ 4,70 R$ 0,2821 20,14%
PLPL3 PLANOEPLANO R$ 15,11 3,34% R$ 13,01 R$ 8,40 R$ 0,5041 -13,93%
PNVL3 DIMED R$ 13,23 1,79% R$ 11,91 R$ 3,94 R$ 0,2362 -9,95%
POMO3 MARCOPOLO R$ 6,00 8,10% R$ 8,64 R$ 8,10 R$ 0,4862 44,08%
POMO4 MARCOPOLO R$ 6,45 7,54% R$ 8,64 R$ 8,10 R$ 0,4862 34,03%
QUAL3 QUALICORP R$ 2,27 21,25% R$ 1,78 R$ 8,04 R$ 0,4824 -21,79%
RADL3 RAIADROGASI R$ 24,50 1,20% R$ 8,31 R$ 4,88 R$ 0,2928 -66,06%
SBFG3 GRUPO SBF R$ 14,40 1,35% R$ 19,38 R$ 3,25 R$ 0,1951 34,56%
SBSP3 SABESP R$ 141,22 1,48% R$ 118,31 R$ 34,77 R$ 2,0863 -16,22%
HBOR3 HELBOR R$ 2,75 3,72% R$ 8,73 R$ 1,70 R$ 0,1022 217,36%
HBRE3 HBR REALTY R$ 3,49 6,68% R$ 6,20 R$ 3,89 R$ 0,2331 77,59%
HBSA3 HIDROVIAS R$ 4,04 0,00% R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
