1 Página Principal

RESUMO
B3 Empresa Preço Retorno Médio VPA LPA Preço Justo Preço Teto Dividendos Valorização
QUAL3 QUALICORP R$ 1,64 32,93% 4,57 0,01 R$ 1,01 R$ 9,00 R$ 0,5400 -38,17%
BAZA3 AMAZONIA R$ 72,51 6,89% 119,36 21,99 R$ 243,02 R$ 83,28 R$ 4,9970 235,15%
BBAS3 BRASIL R$ 18,35 9,65% 30,47 5,81 R$ 63,11 R$ 29,53 R$ 1,7715 243,94%
BIOM3 BIOMM R$ 7,28 0,00% 1,98 -0,42 R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
BMOB3 BEMOBI TECH R$ 20,23 1,57% 13,59 1,50 R$ 21,42 R$ 5,31 R$ 0,3183 5,86%
CPFE3 CPFL ENERGI R$ 37,93 7,58% 19,31 4,63 R$ 44,85 R$ 47,95 R$ 2,8768 18,25%
FRAS3 FRAS-LE R$ 23,65 1,65% 7,89 1,21 R$ 14,66 R$ 6,50 R$ 0,3901 -38,03%
BLAU3 BLAU R$ 12,30 3,09% 12,27 1,49 R$ 20,28 R$ 6,33 R$ 0,3797 64,89%
CVCB3 CVC BRASIL R$ 2,35 0,00% 0,99 -0,15 R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
HBOR3 HELBOR R$ 2,86 2,87% 10,91 0,43 R$ 10,27 R$ 1,37 R$ 0,0820 259,23%
HBRE3 HBR REALTY R$ 3,34 0,00% 19,78 0,34 R$ 12,30 R$ 0,00 R$ 0,0000 268,30%
HBSA3 HIDROVIAS R$ 3,59 0,00% 0,70 -0,39 R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
MATD3 MATER DEI R$ 4,23 1,08% 4,29 -1,06 R$ 0,00 R$ 0,00 R$ 0,0458 0,00%
PATI3 PANATLANTIC R$ 37,79 6,53% 32,85 3,63 R$ 51,80 R$ 41,12 R$ 2,4673 37,07%
PCAR3 P.ACUCAR-CB R$ 3,49 17,84% 5,64 -3,91 R$ 0,00 R$ 0,00 R$ 0,6227 0,00%
PDGR3 PDG REALT R$ 0,22 0,00% -113,29 -15,63 R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
PDTC3 PADTEC R$ 1,07 0,86% 1,55 0,18 R$ 2,51 R$ 0,15 R$ 0,0092 134,16%
PEAB4 PAR AL BAHI R$ 37,00 27,74% 47,53 1,90 R$ 45,08 R$ 171,09 R$ 10,2655 21,83%
PETR3 PETROBRAS R$ 35,28 21,49% 30,71 3,73 R$ 50,77 R$ 126,39 R$ 7,5832 43,90%
PETR4 PETROBRAS R$ 32,21 23,40% 30,71 3,73 R$ 50,77 R$ 125,64 R$ 7,5383 57,61%
PFRM3 PROFARMA R$ 7,39 3,80% 10,62 1,01 R$ 15,54 R$ 4,68 R$ 0,2809 110,22%
PGMN3 PAGUE MENOS R$ 3,92 2,46% 4,37 0,18 R$ 4,21 R$ 1,61 R$ 0,0964 7,32%
BGIP4 BANESE R$ 27,66 6,73% 37,59 6,81 R$ 75,89 R$ 31,05 R$ 1,8627 174,38%
GFSA3 GAFISA R$ 15,15 0,00% 296,52 -5,84 R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
GGBR3 GERDAU R$ 14,37 13,12% 27,62 1,61 R$ 31,63 R$ 31,43 R$ 1,8860 120,12%
GGBR4 GERDAU R$ 16,05 11,75% 27,62 1,61 R$ 31,63 R$ 31,43 R$ 1,8860 97,08%
LUPA3 LUPATECH R$ 1,17 0,00% 2,77 -0,82 R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
LUXM4 TREVISA R$ 3,60 43,29% 3,78 0,88 R$ 8,65 R$ 25,97 R$ 1,5583 140,31%
LVTC3 WDC NETWORK R$ 3,45 1,01% 10,45 0,51 R$ 10,95 R$ 0,58 R$ 0,0348 217,41%
LWSA3 LWSA R$ 3,95 0,79% 4,83 0,06 R$ 2,55 R$ 0,52 R$ 0,0312 -35,35%
PINE3 PINE R$ 5,79 1,72% 4,95 0,71 R$ 8,89 R$ 1,66 R$ 0,0996 53,58%
PINE4 PINE R$ 5,87 2,62% 4,96 1,46 R$ 12,76 R$ 2,56 R$ 0,1536 117,46%
PLPL3 PLANOEPLANO R$ 13,43 1,52% 3,93 1,81 R$ 12,65 R$ 3,41 R$ 0,2043 -5,80%
PNVL3 DIMED R$ 9,12 2,45% 8,28 0,65 R$ 11,00 R$ 3,73 R$ 0,2238 20,66%
POMO3 MARCOPOLO R$ 7,01 3,61% 3,49 0,99 R$ 8,82 R$ 4,21 R$ 0,2528 25,78%
POMO4 MARCOPOLO R$ 8,89 2,84% 3,49 0,99 R$ 8,82 R$ 4,21 R$ 0,2528 -0,82%
PORT3 WILSON SONS R$ 17,71 3,54% 6,23 1,30 R$ 13,50 R$ 10,44 R$ 0,6263 -23,78%
BEES3 BANESTES R$ 8,38 5,64% 7,23 1,49 R$ 15,57 R$ 7,88 R$ 0,4728 85,78%
BEES4 BANESTES R$ 8,48 5,38% 7,23 1,49 R$ 15,57 R$ 7,60 R$ 0,4561 83,59%
ODPV3 ODONTOPREV R$ 12,15 4,95% 2,50 1,03 R$ 7,61 R$ 10,02 R$ 0,6011 -37,35%
OFSA3 OUROFINO S/ R$ 21,89 2,72% 11,78 2,29 R$ 24,64 R$ 9,92 R$ 0,5950 12,55%
PETZ3 PETZ R$ 4,04 1,98% 3,58 -0,09 R$ 0,00 R$ 0,00 R$ 0,0800 0,00%
RCSL3 RECRUSUL R$ 1,82 0,00% -0,61 -0,60 R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
RCSL4 RECRUSUL R$ 1,05 0,00% -0,61 -0,60 R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
RDOR3 REDE D OR R$ 32,40 1,78% 10,92 1,78 R$ 20,91 R$ 9,61 R$ 0,5764 -35,45%
RECV3 PETRORECSA R$ 13,34 6,78% 15,21 1,89 R$ 25,43 R$ 15,07 R$ 0,9039 90,65%
REDE3 REDE ENERGI R$ 6,28 9,20% 1,97 0,63 R$ 5,28 R$ 9,63 R$ 0,5775 -15,85%
RENT3 LOCALIZA R$ 34,37 3,04% 24,42 1,78 R$ 31,27 R$ 17,42 R$ 1,0452 -9,01%
TASA3 TAURUS ARMA R$ 6,48 10,26% 9,10 0,55 R$ 10,61 R$ 11,08 R$ 0,6647 63,76%
TASA4 TAURUS ARMA R$ 4,90 13,57% 9,10 0,55 R$ 10,61 R$ 11,08 R$ 0,6647 116,57%
TCSA3 TECNISA R$ 1,70 0,00% 5,14 -1,84 R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
TECN3 TECHNOS R$ 6,02 1,03% 6,60 1,03 R$ 12,37 R$ 1,04 R$ 0,0623 105,44%
TELB4 TELEBRAS R$ 7,60 0,00% 15,68 0,06 R$ 4,60 R$ 0,00 R$ 0,0000 -39,46%
TEND3 TENDA R$ 22,09 0,76% 8,84 1,53 R$ 17,44 R$ 2,81 R$ 0,1684 -21,03%
TFCO4 TRACK FIELD R$ 14,60 0,83% 0,51 0,13 R$ 1,22 R$ 2,02 R$ 0,1209 -91,63%
TGMA3 TEGMA R$ 37,23 3,60% 14,62 4,19 R$ 37,13 R$ 22,32 R$ 1,3391 -0,28%
EALT3 ACO ALTONA R$ 14,75 2,37% 14,98 4,30 R$ 38,07 R$ 5,83 R$ 0,3495 158,10%
EALT4 ACO ALTONA R$ 12,98 2,89% 14,98 4,30 R$ 38,07 R$ 6,25 R$ 0,3752 193,30%
TIMS3 TIM R$ 20,72 3,49% 0,00 0,00 R$ 0,00 R$ 0,00 R$ 0,7221 0,00%
VAMO3 VAMOS R$ 3,89 5,46% 2,30 0,28 R$ 3,81 R$ 3,54 R$ 0,2124 -2,14%
VBBR3 VIBRA R$ 21,20 5,88% 18,37 5,53 R$ 47,81 R$ 20,78 R$ 1,2469 125,51%
ALPA3 ALPARGATAS R$ 7,35 1,21% 5,93 0,29 R$ 6,22 R$ 1,49 R$ 0,0891 -15,37%
ALPA4 ALPARGATAS R$ 8,64 1,13% 5,93 0,29 R$ 6,22 R$ 1,64 R$ 0,0981 -28,00%
ALPK3 ESTAPAR R$ 2,97 0,00% 1,59 -0,02 R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
ALUP11 ALUPAR R$ 29,70 4,02% 8,61 1,14 R$ 14,86 R$ 19,90 R$ 1,1940 -49,96%
ALUP3 ALUPAR R$ 10,46 3,80% 8,61 1,14 R$ 14,86 R$ 6,63 R$ 0,3980 42,07%
ALUP4 ALUPAR R$ 9,46 4,21% 8,61 1,14 R$ 14,86 R$ 6,63 R$ 0,3980 57,09%
ECOR3 ECORODOVIAS R$ 6,74 0,85% 5,13 1,18 R$ 11,67 R$ 0,95 R$ 0,0572 73,15%
EGIE3 ENGIE BRASI R$ 40,20 6,01% 14,81 4,12 R$ 37,05 R$ 40,24 R$ 2,4144 -7,83%
EZTC3 EZTEC R$ 14,13 3,94% 22,17 2,00 R$ 31,59 R$ 9,27 R$ 0,5563 123,54%
AMAR3 LOJAS MARIS R$ 1,24 0,00% 0,56 -0,32 R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
AMBP3 AMBIPAR R$ 136,00 0,08% 7,88 -1,35 R$ 0,00 R$ 0,00 R$ 0,1063 0,00%
AMOB3 AUTOMOB R$ 11,06 0,00% - - R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
ANIM3 ANIMA R$ 3,70 2,55% 5,87 0,29 R$ 6,19 R$ 1,57 R$ 0,0943 67,27%
ARML3 ARMAC R$ 3,60 5,23% 3,65 0,38 R$ 5,59 R$ 3,14 R$ 0,1883 55,18%
AGRO3 BRASILAGRO R$ 20,48 13,04% 21,13 3,02 R$ 37,89 R$ 44,51 R$ 2,6708 85,02%
ALLD3 ALLIED R$ 7,96 11,40% 16,95 1,17 R$ 21,12 R$ 15,12 R$ 0,9071 165,37%
ALOS3 ALLOS R$ 21,54 2,47% 24,74 1,59 R$ 29,75 R$ 8,86 R$ 0,5314 38,12%
ASAI3 ASSAI R$ 9,70 0,66% 3,98 0,61 R$ 7,39 R$ 1,08 R$ 0,0645 -23,81%
LAND3 TERRASANTAP R$ 10,99 3,00% 7,58 0,11 R$ 4,33 R$ 5,49 R$ 0,3293 -60,59%
LAVV3 LAVVI R$ 12,39 4,10% 7,64 1,84 R$ 17,78 R$ 8,47 R$ 0,5082 43,54%
LEVE3 METAL LEVE R$ 28,29 12,94% 6,54 3,69 R$ 23,30 R$ 61,01 R$ 3,6607 -17,63%
LJQQ3 QUERO-QUERO R$ 2,50 4,00% 2,59 -0,41 R$ 0,00 R$ 0,00 R$ 0,0999 0,00%
LOGG3 LOG COM PRO R$ 20,42 4,64% 41,80 4,26 R$ 63,30 R$ 15,79 R$ 0,9474 209,98%
LOGN3 LOG-IN R$ 25,45 0,00% 9,43 0,67 R$ 11,92 R$ 0,00 R$ 0,0000 -53,15%
LPSB3 LOPES BRASI R$ 1,42 1,93% 1,57 0,14 R$ 2,22 R$ 0,46 R$ 0,0274 56,61%
LREN3 LOJAS RENNE R$ 16,49 3,42% 9,69 1,21 R$ 16,24 R$ 9,39 R$ 0,5635 -1,50%
ABCB4 ABC BRASIL R$ 21,24 5,68% 26,45 3,98 R$ 48,67 R$ 20,11 R$ 1,2064 129,13%
ABEV3 AMBEV S/A R$ 12,29 5,30% 6,00 0,92 R$ 11,14 R$ 10,85 R$ 0,6508 -9,32%
MDIA3 M.DIASBRANC R$ 24,17 2,87% 23,47 1,65 R$ 29,52 R$ 11,54 R$ 0,6926 22,13%
MDNE3 MOURA DUBEU R$ 22,40 0,58% 18,98 3,29 R$ 37,48 R$ 2,17 R$ 0,1300 67,34%
MEAL3 IMC S/A R$ 1,34 0,00% 3,45 -0,30 R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
MELK3 MELNICK R$ 3,31 8,78% 5,25 0,29 R$ 5,85 R$ 4,85 R$ 0,2907 76,82%
ONCO3 ONCOCLINICA R$ 5,65 0,00% 4,60 -1,23 R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
CAMB3 CAMBUCI R$ 9,28 2,34% 7,01 1,77 R$ 16,71 R$ 3,61 R$ 0,2168 80,05%
CAML3 CAMIL R$ 4,52 7,87% 9,97 0,58 R$ 11,41 R$ 5,93 R$ 0,3555 152,36%
CASH3 MELIUZ R$ 5,48 18,26% 3,13 -0,16 R$ 0,00 R$ 0,00 R$ 1,0008 0,00%
CBAV3 CBA R$ 4,65 3,14% 6,57 0,28 R$ 6,43 R$ 2,43 R$ 0,1459 38,36%
CBEE3 AMPLA ENERG R$ 13,00 1,27% 22,35 1,82 R$ 30,25 R$ 2,76 R$ 0,1653 132,71%
OPCT3 OCEANPACT R$ 6,10 0,00% 4,73 -0,12 R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
ORVR3 ORIZON R$ 47,93 0,00% 8,03 0,30 R$ 7,36 R$ 0,00 R$ 0,0000 -84,64%
CEAB3 CEA MODAS R$ 17,07 0,40% 10,58 1,25 R$ 17,25 R$ 1,15 R$ 0,0689 1,05%
ENEV3 ENEVA R$ 13,53 0,00% 9,88 0,25 R$ 7,45 R$ 0,00 R$ 0,0000 -44,90%
ENGI11 ENERGISA R$ 46,00 4,00% 7,86 1,60 R$ 16,82 R$ 30,70 R$ 1,8420 -63,43%
ENGI3 ENERGISA R$ 11,32 3,25% 7,86 1,60 R$ 16,82 R$ 6,14 R$ 0,3684 48,60%
ENGI4 ENERGISA R$ 8,60 4,28% 7,86 1,60 R$ 16,82 R$ 6,14 R$ 0,3684 95,60%
ENJU3 ENJOEI R$ 1,01 0,00% 1,53 -0,10 R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
EPAR3 EMBPAR S/A R$ 4,21 33,71% 3,68 -0,53 R$ 0,00 R$ 0,00 R$ 1,4193 0,00%
SCAR3 SAO CARLOS R$ 18,00 4,51% 26,57 -0,50 R$ 0,00 R$ 0,00 R$ 0,8121 0,00%
SEER3 SER EDUCA R$ 8,02 1,34% 9,73 0,47 R$ 10,14 R$ 1,79 R$ 0,1072 26,48%
SEQL3 SEQUOIA LOG R$ 0,97 0,00% - - R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
SHOW3 TIME FOR FU R$ 6,31 0,00% 19,07 -11,57 R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
SHUL4 SCHULZ R$ 5,00 5,92% 4,11 0,75 R$ 8,33 R$ 4,93 R$ 0,2960 66,56%
SIMH3 SIMPAR R$ 4,30 4,30% 3,23 -0,27 R$ 0,00 R$ 0,00 R$ 0,1850 0,00%
SMFT3 SMART FIT R$ 20,95 0,93% 9,25 0,78 R$ 12,74 R$ 3,26 R$ 0,1958 -39,18%
SMTO3 SAO MARTINH R$ 17,05 7,74% 20,15 1,67 R$ 27,52 R$ 21,99 R$ 1,3191 61,38%
BBSE3 BBSEGURIDAD R$ 33,44 7,11% 5,83 4,32 R$ 23,80 R$ 39,63 R$ 2,3775 -28,81%
BRSR3 BANRISUL R$ 11,49 7,67% 25,45 2,37 R$ 36,84 R$ 14,68 R$ 0,8809 220,62%
BRSR6 BANRISUL R$ 10,78 8,07% 25,45 2,37 R$ 36,84 R$ 14,50 R$ 0,8698 241,74%
BRST3 BRISANET R$ 2,61 0,93% - - R$ 0,00 R$ 0,00 R$ 0,0241 0,00%
BSLI3 BRB BANCO R$ 8,19 5,13% 7,27 0,82 R$ 11,58 R$ 7,00 R$ 0,4199 41,41%
BSLI4 BRB BANCO R$ 8,98 13,84% 7,27 0,82 R$ 11,58 R$ 20,72 R$ 1,2431 28,97%
SAPR11 SANEPAR R$ 34,29 3,88% 7,96 1,57 R$ 16,77 R$ 22,20 R$ 1,3319 -51,10%
SAPR3 SANEPAR R$ 7,54 3,27% 7,96 1,57 R$ 16,77 R$ 4,11 R$ 0,2466 122,40%
SAPR4 SANEPAR R$ 6,58 4,12% 7,96 1,57 R$ 16,77 R$ 4,52 R$ 0,2713 154,84%
SBFG3 GRUPO SBF R$ 10,96 0,78% 11,91 2,32 R$ 24,93 R$ 1,42 R$ 0,0854 127,50%
SBSP3 SABESP R$ 108,87 1,00% 56,18 14,98 R$ 137,61 R$ 18,11 R$ 1,0867 26,39%
HAGA3 HAGA S/A R$ 2,04 0,00% -4,27 0,17 R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
HAGA4 HAGA S/A R$ 1,16 0,00% -4,27 0,17 R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
HAPV3 HAPVIDA R$ 32,66 1,17% 97,22 -1,05 R$ 0,00 R$ 0,00 R$ 0,3826 0,00%
TTEN3 3TENTOS R$ 13,60 0,36% 8,31 1,59 R$ 17,24 R$ 0,83 R$ 0,0496 26,78%
TUPY3 TUPY R$ 16,04 4,54% 25,02 -0,30 R$ 0,00 R$ 0,00 R$ 0,7276 0,00%
UCAS3 UNICASA R$ 1,40 20,50% 2,82 0,06 R$ 1,95 R$ 4,78 R$ 0,2870 39,37%
UGPA3 ULTRAPAR R$ 16,92 2,91% 13,62 2,03 R$ 24,94 R$ 8,21 R$ 0,4926 47,41%
VITT3 VITTIA R$ 4,75 4,23% 4,18 0,48 R$ 6,72 R$ 3,35 R$ 0,2008 41,45%
VIVA3 VIVARA S.A. R$ 25,72 0,95% 11,06 3,10 R$ 27,77 R$ 4,08 R$ 0,2448 7,99%
VIVR3 VIVER R$ 0,80 0,00% 3,71 -1,08 R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
VIVT3 TELEF BRASI R$ 31,58 4,68% 21,10 1,77 R$ 28,99 R$ 24,66 R$ 1,4794 -8,21%
BPAN4 BANCO PAN R$ 7,73 3,44% 5,97 0,62 R$ 9,13 R$ 4,44 R$ 0,2661 18,06%
BRAP3 BRADESPAR R$ 14,49 27,42% 22,05 2,97 R$ 38,39 R$ 66,23 R$ 3,9738 164,91%
BRAP4 BRADESPAR R$ 15,70 27,84% 22,05 2,97 R$ 38,39 R$ 72,85 R$ 4,3712 144,50%
EKTR4 ELEKTRO R$ 47,24 8,23% 11,79 4,80 R$ 35,68 R$ 64,82 R$ 3,8889 -24,46%
ELET3 ELETROBRAS R$ 37,88 3,38% 52,63 4,20 R$ 70,52 R$ 21,32 R$ 1,2793 86,18%
ELET6 ELETROBRAS R$ 41,05 5,49% 52,63 4,20 R$ 70,52 R$ 37,59 R$ 2,2555 71,80%
ISAE3 ISA ENERGIA R$ 30,50 5,88% 30,98 5,42 R$ 61,47 R$ 29,91 R$ 1,7943 101,53%
ISAE4 ISA ENERGIA R$ 21,60 7,96% 30,98 5,42 R$ 61,47 R$ 28,65 R$ 1,7190 184,56%
ITSA3 ITAUSA R$ 10,34 5,52% 7,82 1,38 R$ 15,58 R$ 9,51 R$ 0,5704 50,70%
ITSA4 ITAUSA R$ 10,34 5,62% 7,82 1,38 R$ 15,58 R$ 9,68 R$ 0,5807 50,70%
NEOE3 NEOENERGIA R$ 24,76 3,22% 29,02 3,56 R$ 48,21 R$ 13,27 R$ 0,7961 94,72%
UNIP6 UNIPAR R$ 55,13 13,90% 23,41 5,75 R$ 55,03 R$ 127,74 R$ 7,6644 -0,18%
USIM3 USIMINAS R$ 4,59 10,74% 19,37 0,30 R$ 11,43 R$ 8,21 R$ 0,4927 149,12%
USIM5 USIMINAS R$ 4,39 12,35% 19,37 0,30 R$ 11,43 R$ 9,03 R$ 0,5420 160,47%
MGLU3 MAGAZ LUIZA R$ 7,22 1,81% 15,37 0,59 R$ 14,28 R$ 2,18 R$ 0,1307 97,84%
ATED3 ATOM EDUC R$ 2,06 0,00% - - R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
NGRD3 NEOGRID R$ 25,37 0,94% 49,01 -3,41 R$ 0,00 R$ 0,00 R$ 0,2375 0,00%
NUTR3 NUTRIPLANT R$ 3,00 0,00% 3,22 0,42 R$ 5,52 R$ 0,00 R$ 0,0000 83,87%
MTRE3 MITRE REALT R$ 3,66 10,66% 9,43 0,56 R$ 10,90 R$ 6,50 R$ 0,3902 197,82%
MTSA4 METISA R$ 43,98 4,75% 52,86 4,18 R$ 70,51 R$ 34,80 R$ 2,0882 60,32%
MULT3 MULTIPLAN R$ 25,65 2,89% 11,51 2,51 R$ 25,50 R$ 12,33 R$ 0,7400 -0,60%
MYPK3 IOCHP-MAXIO R$ 14,38 4,74% 28,02 1,47 R$ 30,44 R$ 11,36 R$ 0,6816 111,70%
RANI3 IRANI R$ 7,55 6,47% 5,89 1,34 R$ 13,33 R$ 8,14 R$ 0,4884 76,50%
RAPT3 RANDON PART R$ 6,97 7,75% 9,43 0,97 R$ 14,35 R$ 9,00 R$ 0,5400 105,83%
RAPT4 RANDON PART R$ 7,15 7,55% 9,43 0,97 R$ 14,35 R$ 9,00 R$ 0,5400 100,64%
SANB11 SANTANDER B R$ 25,82 8,64% 16,26 1,79 R$ 25,59 R$ 37,20 R$ 2,2321 -0,89%
SANB3 SANTANDER B R$ 12,31 8,63% 12,00 1,85 R$ 22,35 R$ 17,72 R$ 1,0629 81,56%
SANB4 SANTANDER B R$ 13,64 8,57% 12,00 1,85 R$ 22,35 R$ 19,49 R$ 1,1693 63,85%
BRAV3 BRAVA R$ 19,39 0,40% 24,02 0,33 R$ 13,35 R$ 1,28 R$ 0,0770 -31,13%
EMAE4 EMAE R$ 29,34 10,93% 33,33 1,80 R$ 36,74 R$ 53,47 R$ 3,2082 25,22%
ITUB3 ITAUUNIBANC R$ 31,19 4,38% 17,96 3,65 R$ 38,41 R$ 22,76 R$ 1,3656 23,13%
ITUB4 ITAUUNIBANC R$ 34,93 3,95% 17,96 3,65 R$ 38,41 R$ 23,00 R$ 1,3802 9,95%
UNIP3 UNIPAR R$ 49,20 14,16% 23,41 5,75 R$ 55,03 R$ 116,13 R$ 6,9676 11,86%
HYPE3 HYPERA R$ 25,88 4,59% 18,53 1,28 R$ 23,10 R$ 19,80 R$ 1,1882 -10,74%
BHIA3 CASAS BAHIA R$ 3,06 0,00% 21,97 -12,54 R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
BPAC11 BTGP BANCO R$ 39,07 1,53% 5,98 0,98 R$ 11,48 R$ 9,97 R$ 0,5981 -70,61%
BPAC3 BTGP BANCO R$ 21,19 0,94% 5,98 0,98 R$ 11,48 R$ 3,32 R$ 0,1994 -45,81%
BPAC5 BTGP BANCO R$ 8,87 2,25% 5,98 0,98 R$ 11,48 R$ 3,32 R$ 0,1994 29,46%
CMIN3 CSNMINERACA R$ 5,02 11,58% 1,87 0,66 R$ 5,27 R$ 9,69 R$ 0,5811 4,97%
COCE5 COELCE R$ 28,79 6,24% 59,96 4,31 R$ 76,25 R$ 29,93 R$ 1,7960 164,86%
COGN3 COGNA ON R$ 2,77 0,00% 6,63 0,52 R$ 8,81 R$ 0,00 R$ 0,0000 217,96%
DOHL4 DOHLER R$ 4,00 3,95% 9,17 -0,06 R$ 0,00 R$ 0,00 R$ 0,1582 0,00%
DOTZ3 DOTZ SA R$ 5,88 0,00% -18,57 -0,55 R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
DXCO3 DEXCO R$ 5,61 9,63% 8,38 0,31 R$ 7,65 R$ 9,01 R$ 0,5403 36,28%
FESA4 FERBASA R$ 6,50 9,26% 9,52 0,88 R$ 13,73 R$ 10,03 R$ 0,6020 111,22%
FHER3 FER HERINGE R$ 4,08 0,00% -20,20 -17,66 R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
FICT3 FICTORALIME R$ 3,39 4,07% -0,38 -1,03 R$ 0,00 R$ 0,00 R$ 0,1379 0,00%
FIQE3 UNIFIQUE R$ 3,75 2,85% 3,37 0,48 R$ 6,03 R$ 1,78 R$ 0,1070 60,88%
FLRY3 FLEURY R$ 14,24 5,38% 9,55 1,15 R$ 15,72 R$ 12,78 R$ 0,7665 10,39%
INEP3 INEPAR R$ 1,71 0,00% -32,47 -5,22 R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
INEP4 INEPAR R$ 1,40 0,85% -32,47 -5,22 R$ 0,00 R$ 0,00 R$ 0,0120 0,00%
INTB3 INTELBRAS R$ 13,99 2,70% 8,98 1,33 R$ 16,39 R$ 6,30 R$ 0,3777 17,18%
IRBR3 IRBBRASIL R R$ 44,32 1,78% 62,16 8,59 R$ 109,61 R$ 13,14 R$ 0,7884 147,31%
AERI3 AERIS R$ 4,37 1,89% 1,79 -15,89 R$ 0,00 R$ 0,00 R$ 0,0828 0,00%
CSED3 CRUZEIRO ED R$ 5,07 2,09% 4,27 0,53 R$ 7,14 R$ 1,76 R$ 0,1058 40,75%
CSMG3 COPASA R$ 25,83 7,57% 21,82 3,67 R$ 42,45 R$ 32,61 R$ 1,9563 64,33%
CSNA3 SID NACIONA R$ 7,62 20,31% 9,87 -1,98 R$ 0,00 R$ 0,00 R$ 1,5474 0,00%
GRND3 GRENDENE R$ 5,03 13,04% 4,36 0,79 R$ 8,80 R$ 10,94 R$ 0,6561 75,02%
GUAR3 GUARARAPES R$ 7,67 2,96% 10,78 0,65 R$ 12,56 R$ 3,79 R$ 0,2273 63,71%
JALL3 JALLESMACHA R$ 3,22 6,10% 6,60 -0,18 R$ 0,00 R$ 0,00 R$ 0,1964 0,00%
MILS3 MILLS R$ 11,36 2,43% 6,35 1,22 R$ 13,20 R$ 4,59 R$ 0,2756 16,22%
MLAS3 MULTILASER R$ 1,00 2,46% 3,60 -0,23 R$ 0,00 R$ 0,00 R$ 0,0246 0,00%
MNDL3 MUNDIAL R$ 17,25 0,00% 16,14 0,26 R$ 9,72 R$ 0,00 R$ 0,0000 -43,67%
MNPR3 MINUPAR R$ 26,14 0,00% -42,32 2,04 R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
MOTV3 MOTIVA SA R$ 12,50 2,62% 7,03 0,72 R$ 10,67 R$ 5,46 R$ 0,3276 -14,63%
GOAU3 GERDAU MET R$ 9,09 12,74% 19,58 1,12 R$ 22,21 R$ 19,30 R$ 1,1580 144,37%
GOAU4 GERDAU MET R$ 8,99 12,88% 19,58 1,12 R$ 22,21 R$ 19,30 R$ 1,1580 147,09%
RNEW11 RENOVA R$ 3,49 0,00% 2,04 -0,30 R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
RNEW3 RENOVA R$ 1,21 0,00% 2,04 -0,30 R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
RNEW4 RENOVA R$ 1,15 0,00% 2,04 -0,30 R$ 0,00 R$ 0,00 R$ 0,0000 0,00%
ROMI3 ROMI R$ 7,88 14,64% 13,11 0,98 R$ 17,00 R$ 19,23 R$ 1,1537 115,76%
CXSE3 CAIXA SEGUR R$ 13,69 4,36% 4,68 1,32 R$ 11,79 R$ 9,95 R$ 0,5968 -13,88%
CYRE3 CYRELA REAL R$ 24,51 4,05% 24,35 5,62 R$ 55,49 R$ 16,53 R$ 0,9916 126,39%
MRVE3 MRV R$ 5,99 4,69% 10,65 -1,23 R$ 0,00 R$ 0,00 R$ 0,2812 0,00%
BEEF3 MINERVA R$ 4,94 10,09% -0,65 -1,21 R$ 0,00 R$ 0,00 R$ 0,4983 0,00%
CEBR3 CEB R$ 19,47 27,79% 15,47 2,50 R$ 29,50 R$ 90,17 R$ 5,4104 51,51%
CEBR5 CEB R$ 19,85 27,71% 15,47 2,50 R$ 29,50 R$ 91,68 R$ 5,5008 48,61%
CEBR6 CEB R$ 20,90 28,48% 15,47 2,50 R$ 29,50 R$ 99,19 R$ 5,9515 41,14%
CEDO4 CEDRO R$ 16,81 0,00% 31,37 9,98 R$ 83,93 R$ 0,00 R$ 0,0000 399,28%
CGAS5 COMGAS R$ 128,86 9,87% 10,72 13,26 R$ 56,55 R$ 211,96 R$ 12,7178 -56,11%
